What was found in ZIP 57783
The highest level seen across the suppliers serving this ZIP, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate | 2080 µg/L 21% of the EPA limit 10000 µg/L | 16/28 | SYR4 |
| Copper | 733 µg/L 56% of the EPA limit 1300 µg/L | 24/28 | SYR4 |
| Barium | 613 µg/L 31% of the EPA limit 2000 µg/L | 20/28 | SYR4 |
| Fluoride | 500 µg/L 13% of the EPA limit 4000 µg/L | 21/28 | SYR4 |
| Nitrite | 127 µg/L 13% of the EPA limit 1000 µg/L | 1/28 | SYR4 |
| Lead | 18 µg/L 120% of the EPA limit, in the worst sample — 15 µg/L | 24/28 | SYR4 |
| TTHM | 13.3 µg/L 17% of the EPA limit 80 µg/L | 8/28 | SYR4 |
| Gross Alpha, Excl. Radon And U | 10.2 pCi/L 68% of the EPA limit 15 pCi/L | 17/28 | SYR4 |
| Selenium | 9 µg/L 18% of the EPA limit 50 µg/L | 5/28 | SYR4 |
| Arsenic | 6 µg/L 60% of the EPA limit 10 µg/L | 5/28 | SYR4 |
| Chromium | 5.6 µg/L 5.6% of the EPA limit 100 µg/L | 3/28 | SYR4 |
| Total Haloacetic Acids (HAA5) | 1.5 µg/L 2.5% of the EPA limit 60 µg/L | 2/28 | SYR4 |
| Lead | 0.0050 mg/L 33% of the EPA limit 0.0150 mg/L | 27/28 | LCR |
Water suppliers serving ZIP 57783
| Supplier | State | Population served |
|---|---|---|
| SPEARFISH | SD | 13,803 |
| MOUNTAIN PLAINS 2 HOMEOWNERS ASSOC | SD | 268 |
| SAINT ONGE SEWER & WATER CO | SD | 255 |
| LANTERN ESTATES | SD | 192 |
| WALNUT PARK | SD | 180 |
| SPEARFISH VALLEY MOBILE ESTATES | SD | 163 |
| COUNTRY ROAD ESTATES | SD | 112 |
| KEN'S TRAILER COURT | SD | 110 |
| WESTFIELD ADDITION | SD | 104 |
| WESTVIEW HOMEOWNERS ASSOCIATION | SD | 103 |
| D & E WATER COMPANY | SD | 100 |
| SPEARFISH MEADOWS | SD | 87 |
| LOURIE LANE HOMEOWNERS ASSOC | SD | 75 |
| RIVERSIDE MOBILE HOME COURT | SD | 75 |
| WILD TURKEY ESTATES II | SD | 70 |
| SPRING CREEK PRESERVE | SD | 68 |
| MEADOW CREST SANITARY DISTRICT | SD | 63 |
| DEBERG WELL USERS ASSOCIATION | SD | 54 |
| SUNRISE HOMEOWNERS ASSOCIATION | SD | 50 |
| CENTENNIAL VISTA ESTATES | SD | 44 |
| VALLEY VIEW WATER ASSOCIATION | SD | 42 |
| WILD TURKEY ESTATES I | SD | 33 |
| THE TIMBERS | SD | 33 |
| TWO BIT RANCH ESTATES | SD | 30 |
| REYNOLDS COURT | SD | 28 |
| CHRIS' MOBILE HOME COURT | SD | 25 |
| CENTENNIAL HILLS HOME ASSOCIATION | SD | 25 |
| BICENTENNIAL TRAILER COURT | SD | 23 |
Frequently asked questions about ZIP 57783 tap water
Is the tap water in ZIP 57783 safe to drink?
EPA testing detected 13 contaminants across the water suppliers serving ZIP 57783. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 57783?
28 public water suppliers report EPA drinking-water monitoring for ZIP 57783. Each is listed above with its population served.
What contaminants are in ZIP 57783's water?
EPA monitoring detected Nitrate, Copper, Barium, Fluoride, Nitrite, and others across this ZIP's suppliers. The full list with levels and sources is above.