COUNTRY ROAD ESTATES
SD ยท PWS ID SD4602204 ยท Community water system
21
contaminants tested
8
detected
112
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 173 UG/L | 15/15 | SYR4 | 2013โ2019 |
| Lead | 13 UG/L | 15/15 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0150 mg/L | 11/11 | LCR | 2025 |
| Nitrate | 235 UG/L | 6/6 | SYR4 | 2017โ2019 |
| Barium | 15 UG/L | 1/1 | SYR4 | 2013 |
| Fluoride | 500 UG/L | 1/1 | SYR4 | 2013 |
| Gross Alpha, Excl. Radon and U | 10.2 PCI/L | 1/1 | SYR4 | 2019 |
| Selenium | 9 UG/L | 1/1 | SYR4 | 2013 |
13 contaminants tested, none detected
Antimony, TotalArsenicBeryllium, TotalCadmiumChromiumCombined Radium (-226 and -228)Combined UraniumGross Beta Particle ActivityMercuryNitriteTTHMThallium, TotalTotal Haloacetic Acids (HAA5)
Areas served
BLACK HAWKSPEARFISH