What was found in ZIP 29707
The highest level seen across the suppliers serving this ZIP, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate | 1670 µg/L 17% of the EPA limit 10000 µg/L | 1/3 | SYR4 |
| Copper | 940 µg/L 72% of the EPA limit 1300 µg/L | 3/3 | SYR4 |
| Fluoride | 390 µg/L 9.8% of the EPA limit 4000 µg/L | 1/3 | SYR4 |
| TTHM | 377 µg/L 471% of the EPA limit, in the worst sample — 80 µg/L | 3/3 | SYR4 |
| Chloroform | 349 µg/L No EPA limit set | 3/3 | SYR4 |
| Nitrate-Nitrite | 140 µg/L 1.4% of the EPA limit 10000 µg/L | 1/3 | SYR4 |
| Total Haloacetic Acids (HAA5) | 92.4 µg/L 154% of the EPA limit, in the worst sample — 60 µg/L | 3/3 | SYR4 |
| Lead | 74 µg/L 493% of the EPA limit, in the worst sample — 15 µg/L | 2/3 | SYR4 |
| Trichloroacetic Acid | 58.5 µg/L No EPA limit set | 3/3 | SYR4 |
| Barium | 50.8 µg/L 2.5% of the EPA limit 2000 µg/L | 1/3 | SYR4 |
| Dibromochloromethane | 34.1 µg/L No EPA limit set | 3/3 | SYR4 |
| Dichloroacetic Acid | 33.9 µg/L No EPA limit set | 3/3 | SYR4 |
| Bromodichloromethane | 29.4 µg/L No EPA limit set | 3/3 | SYR4 |
| Combined Uranium | 16.8966 µg/L 56% of the EPA limit 30 µg/L | 1/3 | SYR4 |
| Bromoform | 10.8 µg/L No EPA limit set | 3/3 | SYR4 |
| Dibromoacetic Acid | 8.6 µg/L No EPA limit set | 3/3 | SYR4 |
| Monochloroacetic Acid | 8.47 µg/L No EPA limit set | 3/3 | SYR4 |
| Monobromoacetic Acid | 3.9 µg/L No EPA limit set | 2/3 | SYR4 |
| Combined Radium (-226 And -228) | 2.3 pCi/L 46% of the EPA limit 5 pCi/L | 2/3 | SYR4 |
| Gross Beta Particle Activity | 2.1 pCi/L No EPA limit set | 1/3 | SYR4 |
| Thallium, Total | 2 µg/L 100% of the EPA limit 2 µg/L | 1/3 | SYR4 |
| 2,4-D | 0.9000 µg/L 1.3% of the EPA limit 70 µg/L | 1/3 | SYR4 |
| Toluene | 0.7000 µg/L 0.1% of the EPA limit 1000 µg/L | 1/3 | SYR4 |
| PFBS | 0.0089 µg/L No EPA limit set | 1/3 | UCMR-5 |
| Pfpea | 0.0083 µg/L No EPA limit set | 2/3 | UCMR-5 |
| Pfhxa | 0.0074 µg/L No EPA limit set | 2/3 | UCMR-5 |
| PFOS | 0.0054 µg/L No EPA limit set | 1/3 | UCMR-5 |
| Lead | 0.0050 mg/L 33% of the EPA limit 0.0150 mg/L | 3/3 | LCR |
| PFHXS | 0.0045 µg/L No EPA limit set | 1/3 | UCMR-5 |
| Pfhpa | 0.0036 µg/L No EPA limit set | 1/3 | UCMR-5 |
Water suppliers serving ZIP 29707
| Supplier | State | Population served |
|---|---|---|
| LANCASTER COUNTY W&SD (SC2920001) | SC | 79,107 |
| BRYAN CO. RWS & SWMD #2 | OK | 6,270 |
| LAMPLIGHTER SOUTH-DANBY | NC | 3,297 |
Frequently asked questions about ZIP 29707 tap water
Is the tap water in ZIP 29707 safe to drink?
EPA testing detected 30 contaminants across the water suppliers serving ZIP 29707. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 29707?
3 public water suppliers report EPA drinking-water monitoring for ZIP 29707. Each is listed above with its population served.
What contaminants are in ZIP 29707's water?
EPA monitoring detected Nitrate, Copper, Fluoride, TTHM, Chloroform, and others across this ZIP's suppliers. The full list with levels and sources is above.