BRYAN CO. RWS & SWMD #2
OK ยท PWS ID OK1010604 ยท Community water system
109
contaminants tested
19
detected
6,270
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 377 UG/L | 76/76 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 92.4 UG/L | 75/76 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 26.8 UG/L | 64/64 | SYR4 | 2012โ2019 |
| Chloroform | 349 UG/L | 64/64 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 10.5 UG/L | 64/64 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 58.5 UG/L | 63/64 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 33.9 UG/L | 60/64 | SYR4 | 2012โ2019 |
| COPPER, FREE | 379 UG/L | 59/60 | SYR4 | 2012โ2018 |
| Monochloroacetic acid | 8.47 UG/L | 18/64 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.00064 mg/L | 14/14 | LCR | 2024 |
| Dibromoacetic acid | 2.62 UG/L | 9/64 | SYR4 | 2012โ2019 |
| Bromoform | 1.31 UG/L | 7/64 | SYR4 | 2012โ2019 |
| Lead | 22.49 UG/L | 5/60 | SYR4 | 2012โ2018 |
| Monobromoacetic acid | 3.9 UG/L | 4/64 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 140 UG/L | 4/16 | SYR4 | 2012โ2019 |
| Gross Beta Particle Activity | 2.1 PCI/L | 2/2 | SYR4 | 2013โ2019 |
| 2,4-D | 0.9000 UG/L | 1/8 | SYR4 | 2018โ2019 |
| Barium | 50.8 UG/L | 1/1 | SYR4 | 2013 |
| Combined Radium (-226 and -228) | 1.095 PCI/L | 1/2 | SYR4 | 2013โ2019 |
90 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneFluorideGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene