LANCASTER COUNTY W&SD (SC2920001)
SC Β· PWS ID SC2920001 Β· Community water system
44
contaminants tested
16
detected
79,107
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxA | 0.0059 ug/L | 3/3 | 2025 |
| PFPeA | 0.0068 ug/L | 3/3 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 29.4 UG/L | 215/216 | SYR4 | 2013β2019 |
| Chloroform | 72 UG/L | 215/216 | SYR4 | 2013β2019 |
| TTHM | 96.7 UG/L | 215/216 | SYR4 | 2013β2019 |
| Dibromochloromethane | 34.1 UG/L | 210/216 | SYR4 | 2013β2019 |
| Total Haloacetic Acids (HAA5) | 38.9 UG/L | 199/216 | SYR4 | 2013β2019 |
| Dichloroacetic Acid | 20.4 UG/L | 196/216 | SYR4 | 2013β2019 |
| Trichloroacetic Acid | 18.5 UG/L | 195/216 | SYR4 | 2013β2019 |
| Dibromoacetic acid | 8.6 UG/L | 130/216 | SYR4 | 2013β2019 |
| COPPER, FREE | 940 UG/L | 105/105 | SYR4 | 2013β2019 |
| Bromoform | 10.8 UG/L | 80/216 | SYR4 | 2013β2019 |
| Lead | 74 UG/L | 25/105 | SYR4 | 2013β2019 |
| LEAD SUMMARY | 0.0120 mg/L | 21/21 | LCR | 2025 |
| Monochloroacetic acid | 2.3 UG/L | 2/216 | SYR4 | 2013β2019 |
| Monobromoacetic acid | 1.1 UG/L | 1/216 | SYR4 | 2013β2019 |
28 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DANEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAlithium
Areas served
LANCASTER