What was found in ZIP 19720
The highest level seen across the suppliers serving this ZIP, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate | 8110 µg/L 81% of the EPA limit 10000 µg/L | 4/4 | SYR4 |
| Nitrate-Nitrite | 7940 µg/L 79% of the EPA limit 10000 µg/L | 4/4 | SYR4 |
| Fluoride | 1800 µg/L 45% of the EPA limit 4000 µg/L | 4/4 | SYR4 |
| Copper | 780 µg/L 60% of the EPA limit 1300 µg/L | 4/4 | SYR4 |
| Barium | 233 µg/L 12% of the EPA limit 2000 µg/L | 4/4 | SYR4 |
| Lead | 160 µg/L 1067% of the EPA limit, in the worst sample — 15 µg/L | 4/4 | SYR4 |
| TTHM | 132 µg/L 165% of the EPA limit, in the worst sample — 80 µg/L | 4/4 | SYR4 |
| Chloroform | 111 µg/L No EPA limit set | 4/4 | SYR4 |
| Total Haloacetic Acids (HAA5) | 99.4 µg/L 166% of the EPA limit, in the worst sample — 60 µg/L | 4/4 | SYR4 |
| Dichloroacetic Acid | 58 µg/L No EPA limit set | 4/4 | SYR4 |
| Trichloroacetic Acid | 41.4 µg/L No EPA limit set | 3/4 | SYR4 |
| Bromodichloromethane | 21 µg/L No EPA limit set | 4/4 | SYR4 |
| Chromium | 19 µg/L 19% of the EPA limit 100 µg/L | 3/4 | SYR4 |
| Tetrachloroethylene | 16.6 µg/L 332% of the EPA limit, in the worst sample — 5 µg/L | 2/4 | SYR4 |
| Combined Radium (-226 And -228) | 15.2 pCi/L 304% of the EPA limit, in the worst sample — 5 pCi/L | 4/4 | SYR4 |
| Xylenes, Total | 15.1 µg/L 0.2% of the EPA limit 10000 µg/L | 1/4 | SYR4 |
| Monochloroacetic Acid | 13.4 µg/L No EPA limit set | 3/4 | SYR4 |
| Gross Beta Particle Activity | 13 pCi/L No EPA limit set | 1/4 | SYR4 |
| Selenium | 9.4 µg/L 19% of the EPA limit 50 µg/L | 2/4 | SYR4 |
| Dibromochloromethane | 7.4 µg/L No EPA limit set | 4/4 | SYR4 |
| Toluene | 6.9 µg/L 0.7% of the EPA limit 1000 µg/L | 1/4 | SYR4 |
| Di(2-ethylhexyl) Phthalate | 3.5 µg/L 58% of the EPA limit 6 µg/L | 3/4 | SYR4 |
| Dibromoacetic Acid | 3.3 µg/L No EPA limit set | 4/4 | SYR4 |
| Chlorobenzene | 2.8 µg/L 2.8% of the EPA limit 100 µg/L | 1/4 | SYR4 |
| Bromoform | 2.5 µg/L No EPA limit set | 4/4 | SYR4 |
| Toxaphene | 2.5 µg/L 83% of the EPA limit 3 µg/L | 1/4 | SYR4 |
| Monobromoacetic Acid | 2.3 µg/L No EPA limit set | 2/4 | SYR4 |
| Dalapon | 2.2 µg/L 1.1% of the EPA limit 200 µg/L | 2/4 | SYR4 |
| Ethylbenzene | 2.1 µg/L 0.3% of the EPA limit 700 µg/L | 1/4 | SYR4 |
| cis-1,2-Dichloroethylene | 1.7 µg/L 2.4% of the EPA limit 70 µg/L | 1/4 | SYR4 |
| 1,2-Dichloroethane | 1.5 µg/L 30% of the EPA limit 5 µg/L | 1/4 | SYR4 |
| Arsenic | 1.4 µg/L 14% of the EPA limit 10 µg/L | 4/4 | SYR4 |
| Chlordane | 1.01 µg/L 51% of the EPA limit 2 µg/L | 1/4 | SYR4 |
| Trichloroethylene | 0.9300 µg/L 19% of the EPA limit 5 µg/L | 1/4 | SYR4 |
| Mercury | 0.8000 µg/L 40% of the EPA limit 2 µg/L | 1/4 | SYR4 |
| Pentachlorophenol | 0.4700 µg/L 47% of the EPA limit 1 µg/L | 1/4 | SYR4 |
| Atrazine | 0.3900 µg/L 13% of the EPA limit 3 µg/L | 3/4 | SYR4 |
| Benzene | 0.3400 µg/L 6.8% of the EPA limit 5 µg/L | 1/4 | SYR4 |
| 1,1-Dichloroethylene | 0.3200 µg/L 4.6% of the EPA limit 7 µg/L | 1/4 | SYR4 |
| 2,4-D | 0.3000 µg/L 0.4% of the EPA limit 70 µg/L | 2/4 | SYR4 |
| Di(2-ethylhexyl) Adipate | 0.1600 µg/L 0% of the EPA limit 400 µg/L | 2/4 | SYR4 |
| Pfba | 0.1472 µg/L No EPA limit set | 4/4 | UCMR-5 |
| 1,1,1-Trichloroethane | 0.1400 µg/L 0.1% of the EPA limit 200 µg/L | 1/4 | SYR4 |
| Pfpea | 0.1229 µg/L No EPA limit set | 4/4 | UCMR-5 |
| Thallium, Total | 0.1200 µg/L 6% of the EPA limit 2 µg/L | 1/4 | SYR4 |
| Simazine | 0.0900 µg/L 2.3% of the EPA limit 4 µg/L | 2/4 | SYR4 |
| Hexachlorocyclopentadiene | 0.0770 µg/L 0.2% of the EPA limit 50 µg/L | 1/4 | SYR4 |
| Pfhxa | 0.0722 µg/L No EPA limit set | 3/4 | UCMR-5 |
| Cadmium | 0.0400 µg/L 0.8% of the EPA limit 5 µg/L | 1/4 | SYR4 |
| Heptachlor Epoxide | 0.0373 µg/L 19% of the EPA limit 0.2000 µg/L | 1/4 | SYR4 |
| Pfhpa | 0.0277 µg/L No EPA limit set | 3/4 | UCMR-5 |
| PFOA | 0.0244 µg/L No EPA limit set | 3/4 | UCMR-5 |
| PFNA | 0.0116 µg/L No EPA limit set | 1/4 | UCMR-5 |
| PFHXS | 0.0089 µg/L No EPA limit set | 1/4 | UCMR-5 |
| PFBS | 0.0087 µg/L No EPA limit set | 3/4 | UCMR-5 |
| PFOS | 0.0060 µg/L No EPA limit set | 1/4 | UCMR-5 |
| Pfda | 0.0047 µg/L No EPA limit set | 1/4 | UCMR-5 |
| Pfuna | 0.0038 µg/L No EPA limit set | 1/4 | UCMR-5 |
| Lead | 0.0020 mg/L 13% of the EPA limit 0.0150 mg/L | 4/4 | LCR |
Water suppliers serving ZIP 19720
| Supplier | State | Population served |
|---|---|---|
| ARTESIAN WATER COMPANY | 231,114 | |
| WILMINGTON WATER DEPARTMENT | DE | 107,976 |
| VEOLIA WATER DELAWARE, INC | DE | 100,495 |
| MUNICIPAL SERVICES COMMISSION | DE | 5,549 |
Frequently asked questions about ZIP 19720 tap water
Is the tap water in ZIP 19720 safe to drink?
EPA testing detected 59 contaminants across the water suppliers serving ZIP 19720. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 19720?
4 public water suppliers report EPA drinking-water monitoring for ZIP 19720. Each is listed above with its population served.
What contaminants are in ZIP 19720's water?
EPA monitoring detected Nitrate, Nitrate-Nitrite, Fluoride, Copper, Barium, and others across this ZIP's suppliers. The full list with levels and sources is above.