VEOLIA WATER DELAWARE, INC

DE Β· PWS ID DE0000564 Β· Community water system

106
contaminants tested
37
detected
100,495
people served
Water source
Surface water
Ownership
Private
Counties served
New Castle

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBA 0.0406 ug/L 8/8 2023
PFHpA 0.0277 ug/L 8/8 2023
PFHxA 0.0317 ug/L 8/8 2023
PFNA 0.0116 ug/L 8/8 2023
PFOA 0.0244 ug/L 8/8 2023
PFPeA 0.0321 ug/L 8/8 2023
PFBS 0.0037 ug/L 6/8 2023
PFDA 0.0047 ug/L 3/8 2023
PFUnA 0.0038 ug/L 2/8 2023

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 20.8 UG/L 205/206 SYR4 2012–2019
Chloroform 70.2 UG/L 205/206 SYR4 2012–2019
Dibromochloromethane 7.4 UG/L 205/206 SYR4 2012–2019
Fluoride 1510 UG/L 203/204 SYR4 2012–2019
Dichloroacetic Acid 43.8 UG/L 196/196 SYR4 2012–2019
Trichloroacetic Acid 29 UG/L 196/196 SYR4 2012–2019
TTHM 94.4 UG/L 194/195 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 71.1 UG/L 193/194 SYR4 2012–2019
COPPER, FREE 780 UG/L 86/88 SYR4 2012–2017
Dibromoacetic acid 2 UG/L 65/196 SYR4 2012–2019
Monochloroacetic acid 13.4 UG/L 52/196 SYR4 2012–2019
Nitrate 3600 UG/L 30/32 SYR4 2012–2019
Lead 8.7 UG/L 24/89 SYR4 2012–2017
Nitrate-Nitrite 3600 UG/L 13/14 SYR4 2012–2019
Bromoform 0.7800 UG/L 11/206 SYR4 2012–2019
LEAD SUMMARY 0.0140 mg/L 10/10 LCR 2023
Barium 50.2 UG/L 9/9 SYR4 2012–2015
Chromium 3.2 UG/L 9/9 SYR4 2012–2015
Combined Radium (-226 and -228) 0.4600 PCI/L 4/4 SYR4 2012–2013
Gross Beta Particle Activity 13 PCI/L 4/4 SYR4 2012–2013
2,4-D 0.2130 UG/L 3/23 SYR4 2012–2017
Atrazine 0.1000 UG/L 3/10 SYR4 2012–2017
Dalapon 0.1820 UG/L 3/23 SYR4 2012–2017
Simazine 0.0900 UG/L 3/10 SYR4 2012–2017
Arsenic 0.6000 UG/L 2/9 SYR4 2012–2015
Di(2-ethylhexyl) adipate 0.0880 UG/L 1/20 SYR4 2012–2017
Di(2-ethylhexyl) phthalate 0.6100 UG/L 1/20 SYR4 2012–2017
Monobromoacetic acid 1.24 UG/L 1/196 SYR4 2012–2019
69 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFDoAPFEESAPFHpSPFHxSPFMBAPFMPAPFOSPFPeSPFTAPFTrDAPentachlorophenolPicloramSeleniumStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

NEW CASTLEWILMINGTON

Utility contact

Contact
PENMAN III, ROB
Phone
302-252-3101
Email
Robert.Penman@veolia.com