LEE COUNTY UTILITIES

FL Β· PWS ID FL5364048 Β· Community water system

100
contaminants tested
74
detected
282,556
people served
Water source
Surface water
Ownership
Local government
Counties served
Lee

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBA 0.0131 ug/L 4/12 2023
PFBS 0.0051 ug/L 4/12 2023
PFPeA 0.0080 ug/L 4/12 2023
PFHpA 0.0031 ug/L 3/12 2023
PFHxA 0.0054 ug/L 3/12 2023
PFOA 0.0042 ug/L 1/12 2023
PFOS 0.0059 ug/L 1/12 2023

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
TTHM 70.4 UG/L 268/268 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 42 UG/L 262/272 SYR4 2012–2019
Nitrate 1462 UG/L 80/98 SYR4 2012–2019
Nitrite 124 UG/L 42/49 SYR4 2012–2019
Fluoride 820 UG/L 40/49 SYR4 2012–2019
LEAD SUMMARY 0.0130 mg/L 21/21 LCR 2023
Barium 30.5 UG/L 20/20 SYR4 2012–2019
Selenium 4.1 UG/L 17/20 SYR4 2012–2019
Arsenic 1.7 UG/L 14/21 SYR4 2012–2019
Chromium 2.2 UG/L 14/20 SYR4 2012–2019
CYANIDE 8.5 UG/L 10/20 SYR4 2012–2019
COPPER, FREE 2 UG/L 9/13 SYR4 2014–2019
Styrene 1.5 UG/L 7/23 SYR4 2012–2019
2,4-D 0.3800 UG/L 6/33 SYR4 2012–2019
Di(2-ethylhexyl) phthalate 5.1 UG/L 5/37 SYR4 2012–2019
Ethylbenzene 0.1300 UG/L 3/20 SYR4 2012–2019
1,1,1-Trichloroethane 0.2000 UG/L 2/20 SYR4 2012–2019
1,1,2-Trichloroethane 0.2000 UG/L 2/20 SYR4 2012–2019
1,1-Dichloroethylene 0.2000 UG/L 2/20 SYR4 2012–2019
1,2,4-Trichlorobenzene 0.3000 UG/L 2/20 SYR4 2012–2019
1,2-Dichloroethane 0.1000 UG/L 2/20 SYR4 2012–2019
1,2-Dichloropropane 0.2000 UG/L 2/20 SYR4 2012–2019
Antimony, Total 1 UG/L 2/20 SYR4 2012–2019
Benzene 0.1000 UG/L 2/20 SYR4 2012–2019
Beryllium, Total 0.3000 UG/L 2/20 SYR4 2012–2019
CHLOROBENZENE 0.1400 UG/L 2/20 SYR4 2012–2019
Cadmium 0.3000 UG/L 2/20 SYR4 2012–2019
Carbon tetrachloride 0.2000 UG/L 2/20 SYR4 2012–2019
DICHLOROMETHANE 0.2000 UG/L 2/20 SYR4 2012–2019
Dalapon 0.9900 UG/L 2/27 SYR4 2012–2019
Lead 0.5000 UG/L 2/20 SYR4 2012–2019
Mercury 0.1000 UG/L 2/20 SYR4 2012–2019
Methoxychlor 0.0800 UG/L 2/27 SYR4 2012–2019
Simazine 0.0700 UG/L 2/27 SYR4 2012–2019
Tetrachloroethylene 0.1800 UG/L 2/20 SYR4 2012–2019
Thallium, Total 0.3000 UG/L 2/20 SYR4 2012–2019
Toluene 0.0900 UG/L 2/20 SYR4 2012–2019
Trichloroethylene 0.2000 UG/L 2/20 SYR4 2012–2019
Vinyl chloride 0.3000 UG/L 2/20 SYR4 2012–2019
Xylenes, Total 0.1000 UG/L 2/20 SYR4 2012–2019
cis-1,2-Dichloroethylene 0.0900 UG/L 2/20 SYR4 2012–2019
o-Dichlorobenzene 0.1600 UG/L 2/20 SYR4 2012–2019
p-Dichlorobenzene 0.2000 UG/L 2/20 SYR4 2012–2019
trans-1,2-Dichloroethylene 0.2000 UG/L 2/20 SYR4 2012–2019
1,2-DIBROMO-3-CHLOROPROPANE 0.0023 UG/L 1/27 SYR4 2012–2019
2,4,5-TP 0.0590 UG/L 1/27 SYR4 2012–2019
Atrazine 0.0220 UG/L 1/27 SYR4 2012–2019
BHC-GAMMA 0.0024 UG/L 1/27 SYR4 2012–2019
Carbofuran 0.2500 UG/L 1/27 SYR4 2012–2019
Chlordane 0.0017 UG/L 1/27 SYR4 2012–2019
Di(2-ethylhexyl) adipate 0.5900 UG/L 1/28 SYR4 2012–2019
Dinoseb 0.1500 UG/L 1/27 SYR4 2012–2019
Diquat 0.4000 UG/L 1/28 SYR4 2012–2019
ETHYLENE DIBROMIDE 0.0024 UG/L 1/27 SYR4 2012–2019
Endothall 6.3 UG/L 1/27 SYR4 2012–2019
Endrin 0.0022 UG/L 1/27 SYR4 2012–2019
Glyphosate 5 UG/L 1/27 SYR4 2012–2019
HEXACHLOROBENZENE 0.0400 UG/L 1/27 SYR4 2012–2019
Heptachlor 0.0063 UG/L 1/27 SYR4 2012–2019
Heptachlor epoxide 0.0017 UG/L 1/27 SYR4 2012–2019
Hexachlorocyclopentadiene 0.0410 UG/L 1/27 SYR4 2012–2019
LASSO 0.0330 UG/L 1/27 SYR4 2012–2019
OXAMYL 0.3700 UG/L 1/27 SYR4 2012–2019
Pentachlorophenol 0.0380 UG/L 1/27 SYR4 2012–2019
Picloram 0.0760 UG/L 1/27 SYR4 2012–2019
Total Polychlorinated Biphenyls (PCB) 0.0460 UG/L 1/27 SYR4 2012–2019
Toxaphene 0.0580 UG/L 1/27 SYR4 2012–2019
26 contaminants tested, none detected
11Cl-PF3OUdS2,3,7,8-TCDD4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONABenzo(a)pyreneCombined UraniumHFPO-DANEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAlithium

Areas served

FORT MYERS

Utility contact

Contact
PAM KEYES
Phone
239-533-8181