What was found in Fort Myers's water
The level at the city's main supplier, the highest level anywhere in the city, the EPA limit for each, and where every figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate | 1087.9 µg/L 11% of the EPA limit 10000 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Fluoride | 630 µg/L 16% of the EPA limit 4000 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019
Highest in the city: 750 µg/L — CITY OF FORT MYERS WATER TREATMENT PLANT · 92,219 people · 2019 | 2/3 | SYR4 |
| Nitrite | 94.25 µg/L 9.4% of the EPA limit 1000 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| TTHM | 34.93 µg/L 44% of the EPA limit 80 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019
Highest in the city: 36.95 µg/L — GATEWAY SERVICES DISTRICT · 14,553 people · 2019 | 3/3 | SYR4 |
| Total Haloacetic Acids (HAA5) | 24.76 µg/L 41% of the EPA limit 60 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019
Highest in the city: 28 µg/L — GATEWAY SERVICES DISTRICT · 14,553 people · 2019 | 3/3 | SYR4 |
| Barium | 23.755 µg/L 1.2% of the EPA limit 2000 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Lithium | 10.2 µg/L No EPA limit set Highest in the city: GATEWAY SERVICES DISTRICT · 14,553 people · 2024 | 1/3 | UCMR-5 |
| Cyanide | 7.375 µg/L 3.7% of the EPA limit 200 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Endothall | 6.3 µg/L 6.3% of the EPA limit 100 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 2/3 | SYR4 |
| Glyphosate | 5 µg/L 0.7% of the EPA limit 700 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 2/3 | SYR4 |
| Di(2-ethylhexyl) Phthalate | 4.32 µg/L 72% of the EPA limit 6 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Selenium | 3.7 µg/L 7.4% of the EPA limit 50 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 2/3 | SYR4 |
| Chromium | 2.2 µg/L 2.2% of the EPA limit 100 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Copper | 1.56 µg/L 0.1% of the EPA limit 1300 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Arsenic | 1.31 µg/L 13% of the EPA limit 10 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Styrene | 1.2 µg/L 1.2% of the EPA limit 100 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Antimony, Total | 1 µg/L 17% of the EPA limit 6 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 2/3 | SYR4 |
| Dalapon | 0.9585 µg/L 0.5% of the EPA limit 200 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Di(2-ethylhexyl) Adipate | 0.5900 µg/L 0.1% of the EPA limit 400 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Lead | 0.5000 µg/L 3.3% of the EPA limit 15 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 2/3 | SYR4 |
| Diquat | 0.4000 µg/L 2% of the EPA limit 20 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Oxamyl | 0.3700 µg/L 0.2% of the EPA limit 200 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| 2,4-D | 0.3375 µg/L 0.5% of the EPA limit 70 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Beryllium, Total | 0.3000 µg/L 7.5% of the EPA limit 4 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Cadmium | 0.3000 µg/L 6% of the EPA limit 5 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Thallium, Total | 0.3000 µg/L 15% of the EPA limit 2 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Vinyl Chloride | 0.2930 µg/L 15% of the EPA limit 2 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| 1,2,4-Trichlorobenzene | 0.2910 µg/L 0.4% of the EPA limit 70 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Carbofuran | 0.2500 µg/L 0.6% of the EPA limit 40 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Dichloromethane | 0.2000 µg/L 4% of the EPA limit 5 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| 1,1,2-Trichloroethane | 0.1980 µg/L 4% of the EPA limit 5 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| 1,1,1-Trichloroethane | 0.1975 µg/L 0.1% of the EPA limit 200 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| 1,1-Dichloroethylene | 0.1975 µg/L 2.8% of the EPA limit 7 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Trichloroethylene | 0.1965 µg/L 3.9% of the EPA limit 5 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| P-Dichlorobenzene | 0.1965 µg/L 0.3% of the EPA limit 75 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Carbon Tetrachloride | 0.1955 µg/L 3.9% of the EPA limit 5 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| 1,2-Dichloropropane | 0.1948 µg/L 3.9% of the EPA limit 5 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| trans-1,2-Dichloroethylene | 0.1945 µg/L 0.2% of the EPA limit 100 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Tetrachloroethylene | 0.1760 µg/L 3.5% of the EPA limit 5 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| O-Dichlorobenzene | 0.1570 µg/L 0% of the EPA limit 600 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Dinoseb | 0.1500 µg/L 2.1% of the EPA limit 7 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Chlorobenzene | 0.1380 µg/L 0.1% of the EPA limit 100 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Ethylbenzene | 0.1269 µg/L 0% of the EPA limit 700 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Mercury | 0.1000 µg/L 5% of the EPA limit 2 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| 1,2-Dichloroethane | 0.0993 µg/L 2% of the EPA limit 5 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Xylenes, Total | 0.0993 µg/L 0% of the EPA limit 10000 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Benzene | 0.0991 µg/L 2% of the EPA limit 5 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| cis-1,2-Dichloroethylene | 0.0900 µg/L 0.1% of the EPA limit 70 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Toluene | 0.0898 µg/L 0% of the EPA limit 1000 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Methoxychlor | 0.0764 µg/L 0.2% of the EPA limit 40 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 2/3 | SYR4 |
| Picloram | 0.0760 µg/L 0% of the EPA limit 500 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Simazine | 0.0683 µg/L 1.7% of the EPA limit 4 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 2/3 | SYR4 |
| Atrazine | 0.0220 µg/L 0.7% of the EPA limit 3 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019
Highest in the city: 0.0600 µg/L — CITY OF FORT MYERS WATER TREATMENT PLANT · 92,219 people · 2017 | 2/3 | SYR4 |
| 2,4,5-TP | 0.0590 µg/L 0.1% of the EPA limit 50 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Toxaphene | 0.0580 µg/L 1.9% of the EPA limit 3 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Total Polychlorinated Biphenyls (PCB) | 0.0460 µg/L 9.2% of the EPA limit 0.5000 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Hexachlorocyclopentadiene | 0.0410 µg/L 0.1% of the EPA limit 50 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Hexachlorobenzene | 0.0400 µg/L 4% of the EPA limit 1 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 2/3 | SYR4 |
| Pentachlorophenol | 0.0380 µg/L 3.8% of the EPA limit 1 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Lasso | 0.0330 µg/L 1.7% of the EPA limit 2 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Pfba | 0.0131 µg/L No EPA limit set Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2023 | 1/3 | UCMR-5 |
| Pfpea | 0.0080 µg/L No EPA limit set Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2023 | 1/3 | UCMR-5 |
| Heptachlor | 0.0063 µg/L 1.6% of the EPA limit 0.4000 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| PFOS | 0.0059 µg/L No EPA limit set Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2023 | 1/3 | UCMR-5 |
| Pfhxa | 0.0054 µg/L No EPA limit set Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2023 | 1/3 | UCMR-5 |
| PFBS | 0.0051 µg/L No EPA limit set Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2023 | 1/3 | UCMR-5 |
| PFOA | 0.0042 µg/L No EPA limit set Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2023 | 1/3 | UCMR-5 |
| Pfhpa | 0.0031 µg/L No EPA limit set Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2023 | 1/3 | UCMR-5 |
| Bhc-Gamma | 0.0024 µg/L 1.2% of the EPA limit 0.2000 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Ethylene Dibromide | 0.0024 µg/L 4.8% of the EPA limit 0.0500 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| 1,2-DIBROMO-3-CHLOROPROPANE | 0.0023 µg/L 1.2% of the EPA limit 0.2000 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Endrin | 0.0022 µg/L 0.1% of the EPA limit 2 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Lead | 0.0011 mg/L 7.3% of the EPA limit 0.0150 mg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2023
Highest in the city: 0.0019 mg/L — GATEWAY SERVICES DISTRICT · 14,553 people · 2023 | 3/3 | LCR |
| Chlordane | 0.0017 µg/L 0.1% of the EPA limit 2 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
| Heptachlor Epoxide | 0.0017 µg/L 0.8% of the EPA limit 0.2000 µg/L Main supplier: LEE COUNTY UTILITIES · 282,556 people · 2019 | 1/3 | SYR4 |
Water suppliers serving Fort Myers
| Supplier | Population served |
|---|---|
| LEE COUNTY UTILITIES | 282,556 |
| CITY OF FORT MYERS WATER TREATMENT PLANT | 92,219 |
| GATEWAY SERVICES DISTRICT | 14,553 |
Frequently asked questions about Fort Myers tap water
Is Fort Myers tap water safe to drink?
EPA testing detected 75 contaminants in the water serving Fort Myers. A detection isn't the same as a violation — most detected levels are within federal limits. Check the level and source for each contaminant above, and your utility's annual Consumer Confidence Report for the official compliance status.
How many water suppliers serve Fort Myers?
3 public water suppliers report drinking-water monitoring for Fort Myers, Florida to the EPA. Each is listed above with its population served.
What contaminants are in Fort Myers's water?
The contaminants EPA monitoring detected in Fort Myers include Nitrate, Fluoride, Nitrite, TTHM, Total Haloacetic Acids (HAA5). The full list, with the level at the main supplier and the data source, is in the table above.
Where does this data come from?
Every figure is official EPA drinking-water monitoring — the Lead & Copper Rule, the UCMR-5 nationwide testing program, and the EPA Six-Year Review — not our own testing. Each number is labelled with its source and period.