What was found in ZIP 95624
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate-Nitrite | 483500 µg/L 4835% of the EPA limit, at the 95th percentile of samples — 10000 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2018 | 3/3 | SYR4 |
| Nitrate | 4596 µg/L 46% of the EPA limit 10000 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2019
Highest in the ZIP: 6908.82 µg/L — CAL AM - PARKWAY · 50,573 people · 2019 | 3/3 | SYR4 |
| Fluoride | 750.5 µg/L 19% of the EPA limit 4000 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2019
Highest in the ZIP: 928 µg/L — CAL AM - PARKWAY · 50,573 people · 2019 | 3/3 | SYR4 |
| Barium | 298.5 µg/L 15% of the EPA limit 2000 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2019 | 3/3 | SYR4 |
| Copper | 173.7 µg/L 13% of the EPA limit 1300 µg/L Highest in the ZIP: CAL AM - PARKWAY · 50,573 people · 2018 | 1/3 | SYR4 |
| Arsenic | 50 µg/L 500% of the EPA limit, at the 95th percentile of samples — 10 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2019 | 3/3 | SYR4 |
| Combined Uranium | 4.47 µg/L 15% of the EPA limit 30 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2019
Highest in the ZIP: 20.86 µg/L — CAL AM - PARKWAY · 50,573 people · 2019 | 3/3 | SYR4 |
| Chromium | 11 µg/L 11% of the EPA limit 100 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2019
Highest in the ZIP: 14.2 µg/L — CAL AM - PARKWAY · 50,573 people · 2018 | 2/3 | SYR4 |
| Tetrachloroethylene | 4.015 µg/L 80% of the EPA limit 5 µg/L Highest in the ZIP: CAL AM - PARKWAY · 50,573 people · 2019 | 1/3 | SYR4 |
| Di(2-ethylhexyl) Phthalate | 3.6 µg/L 60% of the EPA limit 6 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2019 | 1/3 | SYR4 |
| Dibromochloromethane | 2.085 µg/L No EPA limit set Highest in the ZIP: CAL AM - PARKWAY · 50,573 people · 2019 | 1/3 | SYR4 |
| Chloroform | 1.815 µg/L No EPA limit set Highest in the ZIP: CAL AM - PARKWAY · 50,573 people · 2019 | 1/3 | SYR4 |
| Bromodichloromethane | 1.595 µg/L No EPA limit set Highest in the ZIP: CAL AM - PARKWAY · 50,573 people · 2019 | 1/3 | SYR4 |
| Toluene | 1.5 µg/L 0.2% of the EPA limit 1000 µg/L Highest in the ZIP: CAL AM - PARKWAY · 50,573 people · 2019 | 2/3 | SYR4 |
| Bromoform | 1.29 µg/L No EPA limit set Highest in the ZIP: CAL AM - PARKWAY · 50,573 people · 2019 | 1/3 | SYR4 |
| Lead | 1 µg/L 6.7% of the EPA limit 15 µg/L Highest in the ZIP: CAL AM - PARKWAY · 50,573 people · 2018 | 1/3 | SYR4 |
| TTHM | 0.9980 µg/L 1.2% of the EPA limit 80 µg/L Highest in the ZIP: CAL AM - PARKWAY · 50,573 people · 2018 | 1/3 | SYR4 |
| Dichloromethane | 0.8300 µg/L 17% of the EPA limit 5 µg/L Highest in the ZIP: CAL AM - PARKWAY · 50,573 people · 2019 | 1/3 | SYR4 |
| PFOS | 0.0240 µg/L No EPA limit set Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2024 | 2/3 | UCMR-5 |
| PFOA | 0.0140 µg/L No EPA limit set Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2024 | 2/3 | UCMR-5 |
| PFHXS | 0.0068 µg/L No EPA limit set Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2024
Highest in the ZIP: 0.0098 µg/L — CAL AM - PARKWAY · 50,573 people · 2023 | 3/3 | UCMR-5 |
| Pfpea | 0.0096 µg/L No EPA limit set Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2024 | 3/3 | UCMR-5 |
| Pfhxa | 0.0084 µg/L No EPA limit set Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2024 | 2/3 | UCMR-5 |
| Pfhpa | 0.0063 µg/L No EPA limit set Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2024 | 2/3 | UCMR-5 |
| PFBS | 0.0048 µg/L No EPA limit set Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2024 | 1/3 | UCMR-5 |
| Lead | 0.0 mg/L 0% of the EPA limit 0.0150 mg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2025
Highest in the ZIP: 0.0010 mg/L — CAL AM - PARKWAY · 50,573 people · 2025 | 3/3 | LCR |
Water suppliers serving ZIP 95624
| Supplier | State | Population served |
|---|---|---|
| SCWA - LAGUNA/VINEYARD | CA | 184,896 |
| CAL AM - PARKWAY | CA | 50,573 |
| ELK GROVE WATER DISTRICT | CA | 43,813 |
Frequently asked questions about ZIP 95624 tap water
Is the tap water in ZIP 95624 safe to drink?
EPA testing detected 26 contaminants across the water suppliers serving ZIP 95624. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 95624?
3 public water suppliers report EPA drinking-water monitoring for ZIP 95624. Each is listed above with its population served.
What contaminants are in ZIP 95624's water?
EPA monitoring detected Nitrate-Nitrite, Nitrate, Fluoride, Barium, Copper, and others across this ZIP's suppliers. The full list with levels and sources is above.