What was found in ZIP 77866
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate | 5684 µg/L 57% of the EPA limit 10000 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Nitrate-Nitrite | 4889.5 µg/L 49% of the EPA limit 10000 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Fluoride | 1974 µg/L 49% of the EPA limit 4000 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Chlorite | 724.5 µg/L 72% of the EPA limit 1000 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Copper | 411.4 µg/L 32% of the EPA limit 1300 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2018 | 1/1 | SYR4 |
| Barium | 161.1 µg/L 8.1% of the EPA limit 2000 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| TTHM | 108.23 µg/L 135% of the EPA limit, at the 95th percentile of samples — 80 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Total Haloacetic Acids (HAA5) | 76.9 µg/L 128% of the EPA limit, at the 95th percentile of samples — 60 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Chloroform | 65 µg/L No EPA limit set Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Dichloroacetic Acid | 51.9 µg/L No EPA limit set Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Lithium | 45.7 µg/L No EPA limit set Main supplier: WELLBORN SUD · 25,092 people · 2025 | 1/1 | UCMR-5 |
| Trichloroacetic Acid | 42.325 µg/L No EPA limit set Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Bromodichloromethane | 28.04 µg/L No EPA limit set Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Dibromochloromethane | 27.29 µg/L No EPA limit set Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Bromoform | 24.34 µg/L No EPA limit set Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Monochloroacetic Acid | 15.69 µg/L No EPA limit set Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Chromium | 12.748 µg/L 13% of the EPA limit 100 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Dibromoacetic Acid | 10.09 µg/L No EPA limit set Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Nitrite | 10 µg/L 1% of the EPA limit 1000 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Lead | 9.634 µg/L 64% of the EPA limit 15 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2018 | 1/1 | SYR4 |
| Selenium | 4.91 µg/L 9.8% of the EPA limit 50 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Gross Beta Particle Activity | 4.895 pCi/L No EPA limit set Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Gross Alpha, Excl. Radon And U | 4.6 pCi/L 31% of the EPA limit 15 pCi/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Monobromoacetic Acid | 4.2 µg/L No EPA limit set Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Arsenic | 3.39 µg/L 34% of the EPA limit 10 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Combined Radium (-226 And -228) | 2.01 pCi/L 40% of the EPA limit 5 pCi/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Di(2-ethylhexyl) Phthalate | 1.6 µg/L 27% of the EPA limit 6 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Xylenes, Total | 0.9900 µg/L 0% of the EPA limit 10000 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Simazine | 0.1380 µg/L 3.5% of the EPA limit 4 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Atrazine | 0.1195 µg/L 4% of the EPA limit 3 µg/L Main supplier: WELLBORN SUD · 25,092 people · 2019 | 1/1 | SYR4 |
| Pfpea | 0.0037 µg/L No EPA limit set Main supplier: WELLBORN SUD · 25,092 people · 2025 | 1/1 | UCMR-5 |
| Lead | 0.0015 mg/L 9.9% of the EPA limit 0.0150 mg/L Main supplier: WELLBORN SUD · 25,092 people · 2024 | 1/1 | LCR |
Water suppliers serving ZIP 77866
| Supplier | State | Population served |
|---|---|---|
| WELLBORN SUD | TX | 25,092 |
Frequently asked questions about ZIP 77866 tap water
Is the tap water in ZIP 77866 safe to drink?
EPA testing detected 32 contaminants across the water suppliers serving ZIP 77866. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 77866?
1 public water supplier report EPA drinking-water monitoring for ZIP 77866. Each is listed above with its population served.
What contaminants are in ZIP 77866's water?
EPA monitoring detected Nitrate, Nitrate-Nitrite, Fluoride, Chlorite, Copper, and others across this ZIP's suppliers. The full list with levels and sources is above.