What was found in ZIP 07451
The highest level seen across the suppliers serving this ZIP, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate-Nitrite | 4400 µg/L 44% of the EPA limit 10000 µg/L | 1/1 | SYR4 |
| Nitrate | 4200 µg/L 42% of the EPA limit 10000 µg/L | 1/1 | SYR4 |
| Copper | 670 µg/L 52% of the EPA limit 1300 µg/L | 1/1 | SYR4 |
| Barium | 475 µg/L 24% of the EPA limit 2000 µg/L | 1/1 | SYR4 |
| Lead | 62.5 µg/L 417% of the EPA limit, in the worst sample — 15 µg/L | 1/1 | SYR4 |
| TTHM | 20.76 µg/L 26% of the EPA limit 80 µg/L | 1/1 | SYR4 |
| Lithium | 14.7 µg/L No EPA limit set | 1/1 | UCMR-5 |
| Chromium | 12.8 µg/L 13% of the EPA limit 100 µg/L | 1/1 | SYR4 |
| Bromoform | 11.2 µg/L No EPA limit set | 1/1 | SYR4 |
| Dibromochloromethane | 7.11 µg/L No EPA limit set | 1/1 | SYR4 |
| Tetrachloroethylene | 4.96 µg/L 99% of the EPA limit 5 µg/L | 1/1 | SYR4 |
| Chloroform | 3.86 µg/L No EPA limit set | 1/1 | SYR4 |
| Combined Uranium | 3.1141 µg/L 10% of the EPA limit 30 µg/L | 1/1 | SYR4 |
| Bromodichloromethane | 2.98 µg/L No EPA limit set | 1/1 | SYR4 |
| Gross Alpha, Excl. Radon And U | 2.03 pCi/L 14% of the EPA limit 15 pCi/L | 1/1 | SYR4 |
| Dibromoacetic Acid | 2 µg/L No EPA limit set | 1/1 | SYR4 |
| Total Haloacetic Acids (HAA5) | 2 µg/L 3.3% of the EPA limit 60 µg/L | 1/1 | SYR4 |
| Combined Radium (-226 And -228) | 1.5 pCi/L 30% of the EPA limit 5 pCi/L | 1/1 | SYR4 |
| Arsenic | 1.32 µg/L 13% of the EPA limit 10 µg/L | 1/1 | SYR4 |
| cis-1,2-Dichloroethylene | 0.4050 µg/L 0.6% of the EPA limit 70 µg/L | 1/1 | SYR4 |
| 1,1,1-Trichloroethane | 0.3660 µg/L 0.2% of the EPA limit 200 µg/L | 1/1 | SYR4 |
| Dichloromethane | 0.3500 µg/L 7% of the EPA limit 5 µg/L | 1/1 | SYR4 |
| Toluene | 0.3280 µg/L 0% of the EPA limit 1000 µg/L | 1/1 | SYR4 |
| PFOA | 0.0304 µg/L No EPA limit set | 1/1 | UCMR-5 |
| PFOS | 0.0210 µg/L No EPA limit set | 1/1 | UCMR-5 |
| PFNA | 0.0161 µg/L No EPA limit set | 1/1 | UCMR-5 |
| Pfpea | 0.0140 µg/L No EPA limit set | 1/1 | UCMR-5 |
| PFBS | 0.0138 µg/L No EPA limit set | 1/1 | UCMR-5 |
| Pfhxa | 0.0124 µg/L No EPA limit set | 1/1 | UCMR-5 |
| Pfba | 0.0094 µg/L No EPA limit set | 1/1 | UCMR-5 |
| Pfhpa | 0.0081 µg/L No EPA limit set | 1/1 | UCMR-5 |
| PFHXS | 0.0078 µg/L No EPA limit set | 1/1 | UCMR-5 |
| Lead | 0.0030 mg/L 20% of the EPA limit 0.0150 mg/L | 1/1 | LCR |
Water suppliers serving ZIP 07451
| Supplier | State | Population served |
|---|---|---|
| HO HO KUS WATER DEPT | NJ | 4,060 |
Frequently asked questions about ZIP 07451 tap water
Is the tap water in ZIP 07451 safe to drink?
EPA testing detected 33 contaminants across the water suppliers serving ZIP 07451. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 07451?
1 public water supplier report EPA drinking-water monitoring for ZIP 07451. Each is listed above with its population served.
What contaminants are in ZIP 07451's water?
EPA monitoring detected Nitrate-Nitrite, Nitrate, Copper, Barium, Lead, and others across this ZIP's suppliers. The full list with levels and sources is above.