HO HO KUS WATER DEPT

NJ Β· PWS ID NJ0228001 Β· Community water system

83
contaminants tested
33
detected
4,060
people served
Water source
Ground water
Ownership
Local government
Counties served
Bergen

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBA 0.0094 ug/L 8/8 2023
PFBS 0.0138 ug/L 8/8 2023
PFHpA 0.0081 ug/L 8/8 2023
PFHxA 0.0124 ug/L 8/8 2023
PFOA 0.0304 ug/L 8/8 2023
PFOS 0.0210 ug/L 8/8 2023
PFPeA 0.0140 ug/L 8/8 2023
PFHxS 0.0078 ug/L 7/8 2023
PFNA 0.0161 ug/L 5/8 2023

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 670 UG/L 153/159 SYR4 2012–2019
Dibromochloromethane 7.11 UG/L 91/105 SYR4 2012–2019
Bromoform 11.2 UG/L 78/99 SYR4 2012–2019
Lead 62.5 UG/L 67/143 SYR4 2012–2019
Nitrate 4200 UG/L 50/50 SYR4 2013–2019
Chloroform 3.86 UG/L 37/73 SYR4 2012–2019
Bromodichloromethane 2.98 UG/L 35/77 SYR4 2012–2019
LEAD SUMMARY 0.0120 mg/L 23/23 LCR 2025
TTHM 20.76 UG/L 14/14 SYR4 2012–2019
Barium 475 UG/L 12/12 SYR4 2012–2018
Chromium 12.8 UG/L 12/12 SYR4 2012–2018
1,1,1-Trichloroethane 0.3660 UG/L 8/108 SYR4 2012–2019
Nitrate-Nitrite 4400 UG/L 8/8 SYR4 2012–2013
Arsenic 1.32 UG/L 6/12 SYR4 2012–2018
Combined Radium (-226 and -228) 1.5 PCI/L 5/9 SYR4 2012–2018
Combined Uranium 3.1141 UG/L 5/5 SYR4 2018
lithium 14.7 ug/L 3/8 UCMR-5 2023
DICHLOROMETHANE 0.3500 UG/L 2/108 SYR4 2012–2019
Dibromoacetic acid 2 UG/L 2/14 SYR4 2012–2019
Gross Alpha, Excl. Radon and U 2.03 PCI/L 2/5 SYR4 2018
Total Haloacetic Acids (HAA5) 2 UG/L 2/14 SYR4 2012–2019
Tetrachloroethylene 4.96 UG/L 1/108 SYR4 2012–2019
Toluene 0.3280 UG/L 1/108 SYR4 2012–2019
cis-1,2-Dichloroethylene 0.4050 UG/L 1/108 SYR4 2012–2019
50 contaminants tested, none detected
1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideDichloroacetic AcidETHYLENE DIBROMIDEEthylbenzeneFluorideHFPO-DAMercuryMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFPeSPFTAPFTrDAPFUnASeleniumStyreneThallium, TotalTrichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totalo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

HOHOKUS BORO-0228

Utility contact

Contact
PATTMAN, JEFF
Phone
201-445-8161