CITY OF CAMERON

TX Β· PWS ID TX1660001 Β· Community water system

107
contaminants tested
36
detected
5,489
people served
Water source
Surface water
Ownership
Local government
Counties served
Milam

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBA 0.0920 ug/L 3/4 2025
PFBS 0.0095 ug/L 3/4 2025
PFHxA 0.0260 ug/L 3/4 2025
PFPeA 0.3390 ug/L 3/4 2025
6:2 FTS 0.0360 ug/L 2/4 2025
PFHpA 0.0096 ug/L 2/4 2025
PFHxS 0.0036 ug/L 2/4 2025
PFOA 0.0046 ug/L 2/4 2025
NFDHA 0.0207 ug/L 1/4 2025
PFOS 0.0045 ug/L 1/4 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 73.8 UG/L 79/79 SYR4 2012–2019
Chloroform 112 UG/L 79/79 SYR4 2012–2019
Dibromochloromethane 48.2 UG/L 79/79 SYR4 2012–2019
TTHM 225 UG/L 71/72 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 129 UG/L 71/71 SYR4 2012–2019
Dichloroacetic Acid 72.8 UG/L 69/71 SYR4 2012–2019
Trichloroacetic Acid 62.1 UG/L 68/71 SYR4 2012–2019
Bromoform 9.3 UG/L 65/79 SYR4 2012–2019
Dibromoacetic acid 12.8 UG/L 53/71 SYR4 2012–2019
COPPER, FREE 2690 UG/L 49/67 SYR4 2012–2019
Nitrate 6940 UG/L 28/28 SYR4 2012–2019
Lead 30.9 UG/L 24/67 SYR4 2012–2019
LEAD SUMMARY 0.0052 mg/L 15/15 LCR 2025
Monobromoacetic acid 4.2 UG/L 15/71 SYR4 2012–2019
Atrazine 1.6 UG/L 10/11 SYR4 2012–2019
Barium 67.7 UG/L 8/8 SYR4 2012–2019
Fluoride 850 UG/L 8/8 SYR4 2012–2019
Monochloroacetic acid 8.2 UG/L 8/71 SYR4 2012–2019
Dalapon 1.6 UG/L 6/64 SYR4 2012–2019
CYANIDE 90 UG/L 5/6 SYR4 2014–2019
Simazine 0.1000 UG/L 3/11 SYR4 2012–2019
lithium 11.6 ug/L 2/4 UCMR-5 2025
Arsenic 2 UG/L 1/8 SYR4 2012–2019
Chromium 3.69 UG/L 1/8 SYR4 2012–2019
Di(2-ethylhexyl) phthalate 0.6000 UG/L 1/11 SYR4 2012–2019
Thallium, Total 0.6860 UG/L 1/8 SYR4 2012–2019
71 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneCombined UraniumDICHLOROMETHANEDi(2-ethylhexyl) adipateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneGross Alpha, Excl. Radon and UGross Beta Particle ActivityHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANMeFOSAANitriteOXAMYLPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumStyreneTetrachloroethyleneTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
HARRIS, BILL
Phone
254-697-6646