Compliance record
Formal violations the EPA has on file for this supplier. A health-based violation means a contaminant limit or a required treatment was breached; the rest are monitoring or reporting failures — still violations, but not a measured health risk.
| Violation | Type | Status | Period |
|---|---|---|---|
| TT | Health-based | Resolved | 2025-09-09 |
| TT | Health-based | Resolved | 2025-09-09 |
| TT | Health-based | Resolved | 2025-09-09 |
| TT | Health-based | Resolved | 2025-09-09 |
| TT | Health-based | Unaddressed | 2025-09-03 |
| TT | Health-based | Unaddressed | 2025-09-03 |
| TT | Health-based | Unaddressed | 2025-09-03 |
| TT | Health-based | Unaddressed | 2025-09-03 |
| MCL | Health-based | Resolved | 2025-04-01 → 2025-06-30 |
| MCL | Health-based | Resolved | 2025-04-01 → 2025-06-30 |
Other contaminants detected
| Contaminant | Level vs EPA limit | Detection rate | Source | Period |
|---|---|---|---|---|
| Total Haloacetic Acids (HAA5) | 172 µg/L 287% of the EPA limit, in the worst sample — 60 µg/L | 127/128 | SYR4 | 2012–2019 |
| Bromodichloromethane | 51.9 µg/L No EPA limit set | 126/128 | SYR4 | 2012–2019 |
| TTHM | 188 µg/L 235% of the EPA limit, in the worst sample — 80 µg/L | 126/128 | SYR4 | 2012–2019 |
| Dibromochloromethane | 56.8 µg/L No EPA limit set | 125/128 | SYR4 | 2012–2019 |
| Chloroform | 158 µg/L No EPA limit set | 124/126 | SYR4 | 2012–2019 |
| Copper | 215 µg/L 17% of the EPA limit 1300 µg/L | 109/118 | SYR4 | 2013–2019 |
| Bromoform | 25.5 µg/L No EPA limit set | 36/128 | SYR4 | 2012–2019 |
| Dichloroacetic Acid | 48.3 µg/L No EPA limit set | 20/20 | SYR4 | 2018–2019 |
| Trichloroacetic Acid | 45.6 µg/L No EPA limit set | 20/20 | SYR4 | 2018–2019 |
| Lead | 0.00083 mg/L 5.5% of the EPA limit 0.0150 mg/L | 15/15 | LCR | 2025 |
| Dibromoacetic Acid | 12.7 µg/L No EPA limit set | 11/20 | SYR4 | 2018–2019 |
| Nitrate | 1200 µg/L 12% of the EPA limit 10000 µg/L | 8/16 | SYR4 | 2012–2019 |
| Lead | 6.31 µg/L 42% of the EPA limit 15 µg/L | 7/90 | SYR4 | 2013–2019 |
| Fluoride | 933 µg/L 23% of the EPA limit 4000 µg/L | 6/7 | SYR4 | 2012–2019 |
| Barium | 48.1 µg/L 2.4% of the EPA limit 2000 µg/L | 4/7 | SYR4 | 2012–2019 |
| Benzo(A)Pyrene | 3.03 µg/L 1515% of the EPA limit, in the worst sample — 0.2000 µg/L | 1/10 | SYR4 | 2014–2019 |
| Carbon Tetrachloride | 2.61 µg/L 52% of the EPA limit 5 µg/L | 1/12 | SYR4 | 2012–2019 |
| Di(2-ethylhexyl) Adipate | 2.78 µg/L 0.7% of the EPA limit 400 µg/L | 1/10 | SYR4 | 2014–2019 |
| Di(2-ethylhexyl) Phthalate | 3.08 µg/L 51% of the EPA limit 6 µg/L | 1/10 | SYR4 | 2014–2019 |
| Hexachlorobenzene | 0.5100 µg/L 51% of the EPA limit 1 µg/L | 1/10 | SYR4 | 2014–2019 |
| Monochloroacetic Acid | 3.17 µg/L No EPA limit set | 1/20 | SYR4 | 2018–2019 |
87 contaminants tested, none detected
Utility contact
Frequently asked questions about Tri Cnty Jt Muni Auth
Is Tri Cnty Jt Muni Auth tap water safe to drink?
EPA monitoring detected 21 contaminants in Tri Cnty Jt Muni Auth's water. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and the utility's annual Consumer Confidence Report for its official compliance status.
What contaminants were detected in Tri Cnty Jt Muni Auth's water?
EPA monitoring detected Total Haloacetic Acids (HAA5), Bromodichloromethane, TTHM, Dibromochloromethane, Chloroform, and others. The full list with the level and data source for each is above.
How many people does Tri Cnty Jt Muni Auth serve?
Tri Cnty Jt Muni Auth reports serving 10,100 people in Pennsylvania, per its EPA record.
Has Tri Cnty Jt Muni Auth had any water quality violations?
The EPA has 959 violations on file for Tri Cnty Jt Muni Auth, of which 393 are health-based (a contaminant limit or required treatment was breached) and 10 remain open. The rest are monitoring or reporting failures.
Where does this data come from?
Every figure is official EPA drinking-water monitoring — the Lead & Copper Rule, the UCMR-5 nationwide testing program, and the EPA Six-Year Review — not our own testing. Each number is labelled with its source and period.