NORTHRIDGE AT CAMELBACK
PA ยท PWS ID PA2450124 ยท Community water system
76
contaminants tested
17
detected
330
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 1000 UG/L | 22/36 | SYR4 | 2012โ2019 |
| COPPER, FREE | 161 UG/L | 15/15 | SYR4 | 2013โ2019 |
| Lead | 4.6 UG/L | 12/15 | SYR4 | 2013โ2019 |
| Arsenic | 7 UG/L | 6/6 | SYR4 | 2012โ2018 |
| Barium | 87.6 UG/L | 6/6 | SYR4 | 2012โ2018 |
| Bromodichloromethane | 1.4 UG/L | 5/5 | SYR4 | 2013โ2018 |
| Dibromochloromethane | 1 UG/L | 5/5 | SYR4 | 2013โ2018 |
| LEAD SUMMARY | 0.1228 mg/L | 5/5 | LCR | 2022 |
| TTHM | 4.8 UG/L | 5/5 | SYR4 | 2013โ2018 |
| Chloroform | 2.4 UG/L | 4/5 | SYR4 | 2013โ2018 |
| Total Haloacetic Acids (HAA5) | 5.5 UG/L | 3/5 | SYR4 | 2013โ2018 |
| Combined Uranium | 1.6539 UG/L | 2/3 | SYR4 | 2013โ2019 |
| Antimony, Total | 0.6000 UG/L | 1/6 | SYR4 | 2012โ2018 |
| Bromoform | 0.6000 UG/L | 1/5 | SYR4 | 2013โ2018 |
| Di(2-ethylhexyl) adipate | 0.9000 UG/L | 1/17 | SYR4 | 2012โ2019 |
| Di(2-ethylhexyl) phthalate | 0.7000 UG/L | 1/17 | SYR4 | 2012โ2019 |
| Toluene | 0.8200 UG/L | 1/23 | SYR4 | 2012โ2019 |
59 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,3,7,8-TCDD2,4,5-TP2,4-DAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneFluorideGlyphosateGross Beta Particle ActivityHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene