PERKASIE REGIONAL AUTHORITY

PA Β· PWS ID PA1090046 Β· Community water system

109
contaminants tested
36
detected
15,000
people served
Water source
Ground water
Ownership
Local government
Counties served
Bucks

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOS 0.0176 ug/L 6/8 2024
PFOA 0.0065 ug/L 3/8 2024
PFBS 0.0049 ug/L 2/8 2024
PFHxS 0.0051 ug/L 1/8 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Arsenic 20.1 UG/L 362/362 SYR4 2012–2019
COPPER, FREE 952 UG/L 134/134 SYR4 2012–2019
Dibromochloromethane 10.5 UG/L 83/83 SYR4 2012–2019
Bromodichloromethane 15.3 UG/L 75/75 SYR4 2012–2019
Chloroform 16.9 UG/L 64/64 SYR4 2012–2019
Bromoform 3.45 UG/L 63/76 SYR4 2012–2019
TTHM 44 UG/L 56/56 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 23 UG/L 51/56 SYR4 2012–2019
Lead 18 UG/L 45/90 SYR4 2013–2019
cis-1,2-Dichloroethylene 29.6 UG/L 37/86 SYR4 2012–2019
Trichloroethylene 74.1 UG/L 34/86 SYR4 2012–2019
Tetrachloroethylene 84 UG/L 26/80 SYR4 2012–2019
1,1-Dichloroethylene 77 UG/L 25/79 SYR4 2012–2019
Nitrate 788 UG/L 14/64 SYR4 2012–2019
LEAD SUMMARY 0.0080 mg/L 13/13 LCR 2025
1,1,1-Trichloroethane 4.6 UG/L 9/63 SYR4 2012–2019
Fluoride 1400 UG/L 9/53 SYR4 2012–2017
Dibromoacetic acid 1.78 UG/L 8/10 SYR4 2018–2019
Trichloroacetic Acid 11.2 UG/L 8/10 SYR4 2018–2019
lithium 19.5 ug/L 8/8 UCMR-5 2024
Dichloroacetic Acid 11.8 UG/L 7/10 SYR4 2018–2019
Combined Uranium 5.98235 UG/L 6/6 SYR4 2012–2018
Selenium 5 UG/L 6/7 SYR4 2012–2018
Barium 110 UG/L 5/5 SYR4 2012–2013
Chromium 3.6 UG/L 4/4 SYR4 2012
Mercury 0.0780 UG/L 3/5 SYR4 2012–2013
Antimony, Total 0.2300 UG/L 2/4 SYR4 2012
DICHLOROMETHANE 2 UG/L 2/55 SYR4 2012–2019
Beryllium, Total 0.0700 UG/L 1/4 SYR4 2012
Cadmium 0.1100 UG/L 1/4 SYR4 2012
Carbon tetrachloride 0.5000 UG/L 1/56 SYR4 2012–2019
Thallium, Total 0.2400 UG/L 1/4 SYR4 2012
73 contaminants tested, none detected
1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAtrazineBHC-GAMMABenzeneBenzo(a)pyreneCHLOROBENZENECYANIDECarbofuranChlordaneDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFMBAPFMPAPFNAPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneVinyl chlorideXylenes, Totalo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
NICK FRETZ
Phone
215-257-3654