JERICHO WD
NY Β· PWS ID NY2902831 Β· Community water system
106
contaminants tested
41
detected
58,000
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0670 ug/L | 11/31 | 2025 |
| PFPeA | 0.0370 ug/L | 8/31 | 2025 |
| PFHxA | 0.0180 ug/L | 6/31 | 2025 |
| PFHpA | 0.0046 ug/L | 2/31 | 2025 |
| 6:2 FTS | 0.0099 ug/L | 1/31 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 12100 UG/L | 2286/2332 | SYR4 | 2012β2019 |
| Trichloroethylene | 19.7 UG/L | 780/2093 | SYR4 | 2012β2019 |
| 1,1-Dichloroethylene | 21.1 UG/L | 528/2153 | SYR4 | 2012β2019 |
| 1,1,1-Trichloroethane | 8.8 UG/L | 493/2153 | SYR4 | 2012β2019 |
| Tetrachloroethylene | 6 UG/L | 433/2155 | SYR4 | 2012β2019 |
| cis-1,2-Dichloroethylene | 2.9 UG/L | 316/2155 | SYR4 | 2012β2019 |
| Carbon tetrachloride | 9.1 UG/L | 311/2152 | SYR4 | 2012β2019 |
| Barium | 50 UG/L | 282/302 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 9910 UG/L | 265/279 | SYR4 | 2012β2019 |
| 1,2-Dichloropropane | 4.5 UG/L | 187/2156 | SYR4 | 2012β2019 |
| COPPER, FREE | 420 UG/L | 138/304 | SYR4 | 2012β2019 |
| Simazine | 3 UG/L | 77/216 | SYR4 | 2012β2019 |
| Lead | 9.1 UG/L | 38/301 | SYR4 | 2012β2019 |
| Combined Uranium | 0.8200 UG/L | 24/76 | SYR4 | 2012β2016 |
| Atrazine | 0.5960 UG/L | 20/160 | SYR4 | 2012β2019 |
| 1,2-Dichloroethane | 1.3 UG/L | 16/2156 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0130 mg/L | 15/15 | LCR | 2025 |
| Combined Radium (-226 and -228) | 2.13 PCI/L | 13/72 | SYR4 | 2012β2019 |
| Selenium | 2.9 UG/L | 13/302 | SYR4 | 2012β2019 |
| Arsenic | 11 UG/L | 8/381 | SYR4 | 2012β2019 |
| Bromoform | 2.6 UG/L | 6/529 | SYR4 | 2012β2019 |
| Dibromochloromethane | 1.3 UG/L | 5/530 | SYR4 | 2012β2019 |
| TTHM | 4.1 UG/L | 5/505 | SYR4 | 2012β2019 |
| Nitrite | 60 UG/L | 4/279 | SYR4 | 2012β2019 |
| Antimony, Total | 1.77 UG/L | 3/303 | SYR4 | 2012β2019 |
| Chloroform | 0.8000 UG/L | 3/531 | SYR4 | 2012β2019 |
| Gross Beta Particle Activity | 1.41 PCI/L | 3/4 | SYR4 | 2012β2019 |
| 1,1,2-Trichloroethane | 4.44 UG/L | 2/2156 | SYR4 | 2012β2019 |
| Fluoride | 140 UG/L | 2/281 | SYR4 | 2012β2019 |
| Pentachlorophenol | 0.0570 UG/L | 2/146 | SYR4 | 2012β2019 |
| Thallium, Total | 0.7900 UG/L | 2/308 | SYR4 | 2012β2019 |
| Toluene | 1.1 UG/L | 2/2156 | SYR4 | 2012β2019 |
| Beryllium, Total | 0.3400 UG/L | 1/297 | SYR4 | 2012β2019 |
| Bromodichloromethane | 0.5800 UG/L | 1/529 | SYR4 | 2012β2019 |
| Chromium | 16 UG/L | 1/305 | SYR4 | 2012β2019 |
| Ethylbenzene | 0.6000 UG/L | 1/2156 | SYR4 | 2012β2019 |
65 contaminants tested, none detected
1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS8:2 FTS9Cl-PF3ONSADONABHC-GAMMABenzeneBenzo(a)pyreneCHLOROBENZENECYANIDECadmiumCarbofuranChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBSPFDAPFDoAPFEESAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAPicloramStyreneTotal Polychlorinated Biphenyls (PCB)ToxapheneVinyl chloridelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
OYSTER BAY (T)