HICKSVILLE WD
NY Β· PWS ID NY2902829 Β· Community water system
112
contaminants tested
37
detected
48,000
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFPeA | 0.0033 ug/L | 1/15 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 16000 UG/L | 3202/3220 | SYR4 | 2012β2019 |
| 1,1-Dichloroethylene | 28 UG/L | 821/1937 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 16000 UG/L | 715/721 | SYR4 | 2012β2019 |
| cis-1,2-Dichloroethylene | 32.5 UG/L | 704/1952 | SYR4 | 2012β2019 |
| 1,1,1-Trichloroethane | 580 UG/L | 596/1951 | SYR4 | 2012β2019 |
| Carbon tetrachloride | 9 UG/L | 538/1956 | SYR4 | 2012β2019 |
| Tetrachloroethylene | 20 UG/L | 454/1608 | SYR4 | 2012β2019 |
| Trichloroethylene | 20 UG/L | 395/1385 | SYR4 | 2012β2019 |
| 1,2-Dichloroethane | 4.1 UG/L | 175/1963 | SYR4 | 2012β2019 |
| Barium | 570 UG/L | 107/120 | SYR4 | 2012β2019 |
| COPPER, FREE | 342 UG/L | 55/121 | SYR4 | 2012β2019 |
| Combined Uranium | 5.55 UG/L | 47/52 | SYR4 | 2012β2016 |
| Gross Beta Particle Activity | 3.69 PCI/L | 37/37 | SYR4 | 2012β2016 |
| Lead | 6.4 UG/L | 24/121 | SYR4 | 2012β2019 |
| Combined Radium (-226 and -228) | 3.44 PCI/L | 17/31 | SYR4 | 2012β2016 |
| Vinyl chloride | 2 UG/L | 16/1960 | SYR4 | 2012β2019 |
| Bromoform | 3.05 UG/L | 13/306 | SYR4 | 2012β2019 |
| Arsenic | 7.05 UG/L | 12/134 | SYR4 | 2012β2019 |
| 1,1,2-Trichloroethane | 15.7 UG/L | 9/1961 | SYR4 | 2012β2019 |
| ETHYLENE DIBROMIDE | 0.0200 UG/L | 9/182 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0030 mg/L | 9/9 | LCR | 2023 |
| 1,2-Dichloropropane | 2 UG/L | 7/1961 | SYR4 | 2012β2019 |
| Benzene | 0.6000 UG/L | 6/1961 | SYR4 | 2012β2019 |
| Dibromochloromethane | 2.38 UG/L | 6/305 | SYR4 | 2012β2019 |
| Selenium | 7.6 UG/L | 6/124 | SYR4 | 2012β2019 |
| Antimony, Total | 1.2 UG/L | 4/124 | SYR4 | 2012β2019 |
| TTHM | 3.7 UG/L | 4/299 | SYR4 | 2012β2019 |
| Fluoride | 160 UG/L | 2/124 | SYR4 | 2012β2019 |
| trans-1,2-Dichloroethylene | 0.7600 UG/L | 2/1961 | SYR4 | 2012β2019 |
| 1,2-DIBROMO-3-CHLOROPROPANE | 0.0100 UG/L | 1/197 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 1.56 UG/L | 1/12 | SYR4 | 2014β2019 |
| Gross Alpha, Excl. Radon and U | 1.83 PCI/L | 1/52 | SYR4 | 2012β2016 |
| Heptachlor epoxide | 0.0220 UG/L | 1/82 | SYR4 | 2012β2019 |
| Mercury | 0.3000 UG/L | 1/124 | SYR4 | 2012β2019 |
| Nitrite | 3.5 UG/L | 1/733 | SYR4 | 2012β2019 |
| Thallium, Total | 0.4400 UG/L | 1/124 | SYR4 | 2012β2019 |
75 contaminants tested, none detected
1,2,4-Trichlorobenzene11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAtrazineBHC-GAMMABenzo(a)pyreneBeryllium, TotalBromodichloromethaneCHLOROBENZENECYANIDECadmiumCarbofuranChlordaneChloroformChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDichloroacetic AcidDinosebDiquatEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHexachlorocyclopentadieneLASSOMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTolueneTotal Haloacetic Acids (HAA5)Total Polychlorinated Biphenyls (PCB)ToxapheneTrichloroacetic Acidlithiumo-Dichlorobenzenep-Dichlorobenzene
Areas served
OYSTER BAY (T)