GARDEN CITY PARK WD

NY Β· PWS ID NY2902825 Β· Community water system

106
contaminants tested
32
detected
18,000
people served
Water source
Ground water
Ownership
Mixed public/private
Counties served
Nassau

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFHxA 0.0043 ug/L 4/10 2025
PFPeA 0.0069 ug/L 4/10 2025
PFOA 0.0190 ug/L 2/10 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 8300 UG/L 998/1002 SYR4 2012–2019
Tetrachloroethylene 12.5 UG/L 384/779 SYR4 2012–2019
Trichloroethylene 8.28 UG/L 243/937 SYR4 2012–2019
Nitrate-Nitrite 7800 UG/L 132/208 SYR4 2012–2019
1,1-Dichloroethylene 3.47 UG/L 124/942 SYR4 2012–2019
cis-1,2-Dichloroethylene 4.4 UG/L 117/943 SYR4 2012–2019
Barium 35 UG/L 76/78 SYR4 2012–2019
CHLOROBENZENE 2.7 UG/L 38/943 SYR4 2012–2019
p-Dichlorobenzene 1.4 UG/L 29/943 SYR4 2012–2019
COPPER, FREE 174 UG/L 26/72 SYR4 2012–2019
1,1,1-Trichloroethane 1.27 UG/L 12/943 SYR4 2012–2019
Combined Uranium 3.58 UG/L 11/17 SYR4 2013–2019
Gross Beta Particle Activity 4.58 PCI/L 11/11 SYR4 2017–2019
LEAD SUMMARY 0.0065 mg/L 9/9 LCR 2023
Combined Radium (-226 and -228) 2.33 PCI/L 7/17 SYR4 2013–2019
Fluoride 140 UG/L 7/79 SYR4 2012–2019
Selenium 3.3 UG/L 6/79 SYR4 2012–2019
Nitrite 400 UG/L 5/208 SYR4 2012–2019
Vinyl chloride 0.7000 UG/L 4/943 SYR4 2012–2019
Lead 1.7 UG/L 3/55 SYR4 2012–2019
Thallium, Total 0.8790 UG/L 3/79 SYR4 2012–2019
Arsenic 2 UG/L 2/79 SYR4 2012–2019
1,1,2-Trichloroethane 3.61 UG/L 1/943 SYR4 2012–2019
Bromoform 0.8300 UG/L 1/407 SYR4 2012–2019
Carbon tetrachloride 0.5000 UG/L 1/943 SYR4 2012–2019
Di(2-ethylhexyl) adipate 0.6700 UG/L 1/50 SYR4 2012–2019
Dibromochloromethane 0.5400 UG/L 1/408 SYR4 2012–2019
Gross Alpha, Excl. Radon and U 1.16 PCI/L 1/15 SYR4 2013–2019
TTHM 1.4 UG/L 1/408 SYR4 2012–2019
74 contaminants tested, none detected
1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromodichloromethaneCYANIDECadmiumCarbofuranChlordaneChloroformChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTolueneTotal Polychlorinated Biphenyls (PCB)Toxaphenelithiumo-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

NEW HYDE PARK (V)

Utility contact

Contact
LEVY, MIKE
Phone
516-746-3194
Email
mlevy@gcpwater.org