ECWA DIRECT

NY ยท PWS ID NY1400443 ยท Community water system

103
contaminants tested
25
detected
313,380
people served
Water source
Surface water
Ownership
Mixed public/private
Counties served
Erie

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
TTHM 85.1 UG/L 376/376 SYR4 2012โ€“2019
Bromodichloromethane 21.9 UG/L 373/373 SYR4 2012โ€“2019
Chloroform 52.7 UG/L 372/372 SYR4 2012โ€“2019
Dibromochloromethane 9.7 UG/L 372/372 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 68.8 UG/L 368/368 SYR4 2012โ€“2019
Trichloroacetic Acid 26 UG/L 364/364 SYR4 2012โ€“2019
Dichloroacetic Acid 40.2 UG/L 361/364 SYR4 2012โ€“2019
Dibromoacetic acid 4.9 UG/L 193/362 SYR4 2012โ€“2019
Bromoform 1.8 UG/L 93/376 SYR4 2012โ€“2019
Monochloroacetic acid 9.3 UG/L 91/368 SYR4 2012โ€“2019
Nitrate 540 UG/L 32/32 SYR4 2012โ€“2019
Barium 27 UG/L 16/16 SYR4 2012โ€“2019
LEAD SUMMARY 0.0098 mg/L 14/14 LCR 2025
Monobromoacetic acid 14.5 UG/L 12/368 SYR4 2012โ€“2019
Fluoride 930 UG/L 8/15 SYR4 2012โ€“2019
Arsenic 1.1 UG/L 5/16 SYR4 2012โ€“2019
Combined Radium (-226 and -228) 1.25 PCI/L 4/4 SYR4 2013โ€“2019
Antimony, Total 0.7000 UG/L 3/16 SYR4 2012โ€“2019
1,2-Dichloroethane 1.2 UG/L 2/16 SYR4 2012โ€“2019
Chromium 1.3 UG/L 2/16 SYR4 2012โ€“2019
Mercury 0.0660 UG/L 2/16 SYR4 2012โ€“2019
Selenium 1.1 UG/L 2/16 SYR4 2012โ€“2019
Atrazine 0.0700 UG/L 1/14 SYR4 2012โ€“2019
Cadmium 0.0200 UG/L 1/16 SYR4 2012โ€“2019
Thallium, Total 0.0300 UG/L 1/15 SYR4 2012โ€“2019
78 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAsbestosBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

AMHERST (T)BUFFALO (C)CHEEKTOWAGA (T)CLARENCE (T)CONCORD (T)DEPEW (V)EVANS (T)LACKAWANNA (C)LANCASTER (V)SLOAN (V)TONAWANDA (C)

Utility contact

Contact
ERIE COUNTY WATER AUTHORITY
Phone
716-849-8484