ATLANTIC CITY MUA

NJ Β· PWS ID NJ0102001 Β· Community water system

111
contaminants tested
37
detected
152,415
people served
Water source
Surface water
Ownership
Local government
Counties served
Atlantic

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFHxA 0.0053 ug/L 2/4 2025
PFHxS 0.0073 ug/L 2/4 2025
PFOA 0.0047 ug/L 2/4 2025
PFPeA 0.0057 ug/L 2/4 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Chloroform 45 UG/L 164/164 SYR4 2012–2019
Dibromochloromethane 29.44 UG/L 162/164 SYR4 2012–2019
Bromodichloromethane 20 UG/L 160/164 SYR4 2012–2019
TTHM 73 UG/L 131/131 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 14.6 UG/L 125/131 SYR4 2012–2019
Dichloroacetic Acid 7.1 UG/L 123/131 SYR4 2012–2019
Trichloroacetic Acid 9.5 UG/L 107/131 SYR4 2012–2019
Bromoform 2.29 UG/L 88/164 SYR4 2012–2019
COPPER, FREE 607 UG/L 64/74 SYR4 2012–2019
Nitrate 158 UG/L 32/74 SYR4 2012–2019
Fluoride 1350 UG/L 28/31 SYR4 2012–2019
Dibromoacetic acid 1.66 UG/L 22/131 SYR4 2012–2019
Nitrate-Nitrite 158 UG/L 18/36 SYR4 2012–2019
Barium 114 UG/L 14/14 SYR4 2012–2019
LEAD SUMMARY 0.0110 mg/L 14/14 LCR 2023
Lead 18.4 UG/L 11/60 SYR4 2014–2017
Selenium 1.7 UG/L 11/14 SYR4 2012–2019
Monochloroacetic acid 1.02 UG/L 10/131 SYR4 2012–2019
Arsenic 0.5000 UG/L 9/14 SYR4 2012–2019
Di(2-ethylhexyl) phthalate 1.56 UG/L 7/11 SYR4 2012–2019
Di(2-ethylhexyl) adipate 0.0760 UG/L 6/11 SYR4 2012–2019
Mercury 0.0870 UG/L 6/14 SYR4 2012–2019
Monobromoacetic acid 0.3100 UG/L 6/131 SYR4 2012–2019
Chromium 2 UG/L 4/14 SYR4 2012–2019
Nitrite 58.4 UG/L 4/36 SYR4 2012–2019
Cadmium 0.0200 UG/L 3/14 SYR4 2012–2019
DICHLOROMETHANE 2.74 UG/L 2/47 SYR4 2012–2019
Beryllium, Total 0.0300 UG/L 1/14 SYR4 2012–2019
Ethylbenzene 0.1000 UG/L 1/47 SYR4 2012–2019
Gross Alpha, Excl. Radon and U 5.6 PCI/L 1/2 SYR4 2015
Thallium, Total 0.0800 UG/L 1/13 SYR4 2012–2019
Toluene 0.1900 UG/L 1/47 SYR4 2012–2019
Xylenes, Total 0.8000 UG/L 1/47 SYR4 2012–2019
74 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneCHLOROBENZENECYANIDECarbofuranCarbon tetrachlorideChlordaneCombined Radium (-226 and -228)Combined UraniumDalaponDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

ATLANTIC CITY-0102

Utility contact

Contact
WARD, G. BRUCE
Phone
609-345-3315