Newport
MN Β· PWS ID MN1820014 Β· Community water system
101
contaminants tested
20
detected
4,000
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.5500 ug/L | 4/4 | 2024 |
| PFPeA | 0.0240 ug/L | 4/4 | 2024 |
| PFHxA | 0.0076 ug/L | 2/4 | 2024 |
| PFOA | 0.0069 ug/L | 2/4 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 209 UG/L | 60/60 | SYR4 | 2013β2019 |
| Lead | 38.6 UG/L | 48/60 | SYR4 | 2013β2019 |
| Fluoride | 1300 UG/L | 33/33 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 190 UG/L | 22/32 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0090 mg/L | 14/14 | LCR | 2025 |
| Bromodichloromethane | 6.6 UG/L | 8/12 | SYR4 | 2013β2019 |
| Bromoform | 2.4 UG/L | 8/12 | SYR4 | 2013β2019 |
| Chloroform | 5.9 UG/L | 8/12 | SYR4 | 2013β2019 |
| Dibromochloromethane | 5.5 UG/L | 8/12 | SYR4 | 2013β2019 |
| Dichloroacetic Acid | 1.8 UG/L | 4/8 | SYR4 | 2013β2019 |
| Di(2-ethylhexyl) adipate | 1.1 UG/L | 2/8 | SYR4 | 2012β2014 |
| Dibromoacetic acid | 1.2 UG/L | 2/8 | SYR4 | 2013β2019 |
| Trichloroacetic Acid | 1.3 UG/L | 2/8 | SYR4 | 2013β2019 |
| Arsenic | 1 UG/L | 1/2 | SYR4 | 2014 |
| Barium | 25 UG/L | 1/2 | SYR4 | 2014 |
| Cadmium | 0.8900 UG/L | 1/2 | SYR4 | 2014 |
81 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene