HARFORD COUNTY D.P.W.

MD ยท PWS ID MD0120016 ยท Community water system

107
contaminants tested
33
detected
104,567
people served
Water source
Surface water
Ownership
Local government
Counties served
Harford

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Total Haloacetic Acids (HAA5) 60.8 UG/L 393/393 SYR4 2012โ€“2019
TTHM 72.2 UG/L 392/392 SYR4 2012โ€“2019
Chloroform 49.9 UG/L 254/267 SYR4 2012โ€“2019
Bromodichloromethane 12 UG/L 250/265 SYR4 2012โ€“2019
Trichloroacetic Acid 31 UG/L 234/235 SYR4 2012โ€“2015
Dichloroacetic Acid 24.8 UG/L 233/233 SYR4 2012โ€“2015
Dibromochloromethane 4.1 UG/L 214/244 SYR4 2012โ€“2019
Nitrate 5200 UG/L 110/110 SYR4 2012โ€“2019
Barium 112 UG/L 26/29 SYR4 2012โ€“2019
Fluoride 950 UG/L 25/29 SYR4 2012โ€“2019
LEAD SUMMARY 0.0090 mg/L 15/15 LCR 2023
Chromium 4 UG/L 9/34 SYR4 2012โ€“2019
Atrazine 0.6700 UG/L 8/46 SYR4 2012โ€“2019
Arsenic 2 UG/L 7/69 SYR4 2012โ€“2019
Monochloroacetic acid 2.8 UG/L 6/239 SYR4 2012โ€“2015
Mercury 0.1760 UG/L 5/32 SYR4 2012โ€“2019
Nitrate-Nitrite 4100 UG/L 5/5 SYR4 2015โ€“2018
Simazine 0.1400 UG/L 5/40 SYR4 2012โ€“2019
Trichloroethylene 0.6000 UG/L 5/61 SYR4 2012โ€“2019
Di(2-ethylhexyl) phthalate 0.5150 UG/L 3/40 SYR4 2012โ€“2019
Selenium 3.2 UG/L 3/33 SYR4 2012โ€“2019
1,1-Dichloroethylene 0.1000 UG/L 2/59 SYR4 2012โ€“2019
Beryllium, Total 0.1200 UG/L 2/33 SYR4 2012โ€“2019
Combined Radium (-226 and -228) 2 PCI/L 2/2 SYR4 2014โ€“2017
Di(2-ethylhexyl) adipate 0.0750 UG/L 2/40 SYR4 2012โ€“2019
Gross Alpha, Excl. Radon and U 8.1 PCI/L 2/4 SYR4 2013โ€“2017
Gross Beta Particle Activity 4.3 PCI/L 2/4 SYR4 2013โ€“2017
Antimony, Total 0.0900 UG/L 1/34 SYR4 2012โ€“2019
Cadmium 0.1100 UG/L 1/34 SYR4 2012โ€“2019
Dibromoacetic acid 9.7 UG/L 1/239 SYR4 2012โ€“2015
ETHYLENE DIBROMIDE 0.0100 UG/L 1/39 SYR4 2012โ€“2019
Monobromoacetic acid 5 UG/L 1/239 SYR4 2012โ€“2015
Thallium, Total 0.1000 UG/L 1/33 SYR4 2012โ€“2019
74 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAsbestosBHC-GAMMABenzeneBenzo(a)pyreneBromoformCHLOROBENZENECYANIDECarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDinosebEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramStyreneTetrachloroethyleneTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
TURNER, MICHAEL
Phone
410-638-3939
Email
mjturner@harfordcountymd.gov