PARISH UTILITIES OF ASCENSION

LA Β· PWS ID LA1005035 Β· Community water system

112
contaminants tested
34
detected
9,732
people served
Water source
Surface water
Ownership
Local government
Counties served
Ascension Parish

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBA 0.0067 ug/L 4/4 2024
PFBS 0.0047 ug/L 1/4 2024
PFOS 0.0045 ug/L 1/4 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
TTHM 112 UG/L 118/119 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 109 UG/L 118/118 SYR4 2012–2019
Dichloroacetic Acid 45 UG/L 116/118 SYR4 2012–2019
Bromodichloromethane 28 UG/L 114/122 SYR4 2012–2019
Chloroform 76 UG/L 113/122 SYR4 2012–2019
Trichloroacetic Acid 64 UG/L 113/118 SYR4 2012–2019
Monochloroacetic acid 20 UG/L 69/118 SYR4 2012–2019
Dibromochloromethane 44.67 UG/L 67/122 SYR4 2012–2019
Dibromoacetic acid 2.2 UG/L 58/118 SYR4 2012–2019
COPPER, FREE 800 UG/L 41/45 SYR4 2014–2019
Lead 9 UG/L 22/45 SYR4 2014–2019
Nitrate-Nitrite 2100 UG/L 18/18 SYR4 2012–2019
LEAD SUMMARY 0.0030 mg/L 11/11 LCR 2023
Fluoride 200 UG/L 8/8 SYR4 2012–2019
Arsenic 1 UG/L 7/8 SYR4 2012–2019
Di(2-ethylhexyl) phthalate 0.9800 UG/L 6/15 SYR4 2012–2019
Atrazine 0.2800 UG/L 4/15 SYR4 2012–2019
Bromoform 8 UG/L 4/122 SYR4 2012–2019
Dalapon 40.58 UG/L 3/13 SYR4 2012–2019
Gross Beta Particle Activity 4.65 PCI/L 3/8 SYR4 2012–2019
Barium 56 UG/L 2/8 SYR4 2012–2019
Combined Radium (-226 and -228) 0.7360 PCI/L 2/5 SYR4 2015–2019
lithium 13.1 ug/L 2/4 UCMR-5 2023
2,4-D 0.1000 UG/L 1/13 SYR4 2012–2019
Carbon tetrachloride 0.6000 UG/L 1/9 SYR4 2012–2019
Di(2-ethylhexyl) adipate 0.7500 UG/L 1/15 SYR4 2012–2019
Hexachlorocyclopentadiene 0.0400 UG/L 1/16 SYR4 2012–2019
Monobromoacetic acid 1.6 UG/L 1/118 SYR4 2012–2019
Selenium 0.5900 UG/L 1/8 SYR4 2012–2019
Simazine 0.8700 UG/L 1/16 SYR4 2012–2019
p-Dichlorobenzene 0.5200 UG/L 1/9 SYR4 2012–2019
78 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranChlordaneChromiumCombined UraniumDICHLOROMETHANEDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
CAYETTE, ZIANKA
Phone
225-450-1070
Email
zcayette@apgov.us