ST. LUCIE MOBILE VILLAGE

MI Β· PWS ID FL4431379 Β· Community water system

101
contaminants tested
71
detected
750
people served
Water source
Ground water
Ownership
Private
Counties served
Martin

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOS 0.0048 ug/L 1/2 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
TTHM 145 UG/L 32/33 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 121 UG/L 32/33 SYR4 2012–2019
LEAD SUMMARY 0.0223 mg/L 23/23 LCR 2024
Nitrate 371 UG/L 6/22 SYR4 2012–2019
Barium 11.7 UG/L 3/4 SYR4 2013–2018
COPPER, FREE 6 UG/L 3/4 SYR4 2013–2018
Fluoride 441 UG/L 3/8 SYR4 2013–2018
Gross Alpha, Excl. Radon and U 4.8 PCI/L 3/3 SYR4 2012–2018
Chromium 5.2 UG/L 2/4 SYR4 2013–2018
Combined Uranium 0.8940 UG/L 2/2 SYR4 2013–2018
Nitrite 200 UG/L 2/11 SYR4 2012–2019
1,1,1-Trichloroethane 0.5000 UG/L 1/4 SYR4 2013–2018
1,1,2-Trichloroethane 0.5000 UG/L 1/4 SYR4 2013–2018
1,1-Dichloroethylene 0.5000 UG/L 1/4 SYR4 2013–2018
1,2,4-Trichlorobenzene 0.5000 UG/L 1/4 SYR4 2013–2018
1,2-DIBROMO-3-CHLOROPROPANE 0.0200 UG/L 1/3 SYR4 2013–2018
1,2-Dichloroethane 0.5000 UG/L 1/4 SYR4 2013–2018
1,2-Dichloropropane 0.5000 UG/L 1/4 SYR4 2013–2018
2,4,5-TP 0.2000 UG/L 1/3 SYR4 2013–2018
2,4-D 0.1000 UG/L 1/3 SYR4 2013–2018
Antimony, Total 1 UG/L 1/4 SYR4 2013–2018
Arsenic 4.7 UG/L 1/4 SYR4 2013–2018
Atrazine 0.1000 UG/L 1/3 SYR4 2013–2018
BHC-GAMMA 0.0100 UG/L 1/3 SYR4 2013–2018
Benzene 0.5000 UG/L 1/4 SYR4 2013–2018
Benzo(a)pyrene 0.0200 UG/L 1/3 SYR4 2013–2018
Beryllium, Total 0.5000 UG/L 1/4 SYR4 2013–2018
CHLOROBENZENE 0.5000 UG/L 1/4 SYR4 2013–2018
CYANIDE 5 UG/L 1/4 SYR4 2013–2018
Cadmium 1 UG/L 1/4 SYR4 2013–2018
Carbofuran 0.9000 UG/L 1/3 SYR4 2013–2018
Carbon tetrachloride 0.5000 UG/L 1/4 SYR4 2013–2018
Chlordane 0.0100 UG/L 1/3 SYR4 2013–2018
DICHLOROMETHANE 0.5000 UG/L 1/4 SYR4 2013–2018
Dalapon 0.1000 UG/L 1/3 SYR4 2013–2018
Di(2-ethylhexyl) adipate 0.6000 UG/L 1/3 SYR4 2013–2018
Di(2-ethylhexyl) phthalate 0.6000 UG/L 1/3 SYR4 2013–2018
Dinoseb 0.2000 UG/L 1/3 SYR4 2013–2018
Diquat 0.4000 UG/L 1/3 SYR4 2013–2018
ETHYLENE DIBROMIDE 0.0100 UG/L 1/3 SYR4 2013–2018
Endothall 9 UG/L 1/3 SYR4 2013–2018
Endrin 0.0100 UG/L 1/3 SYR4 2013–2018
Ethylbenzene 0.5000 UG/L 1/4 SYR4 2013–2018
Glyphosate 6 UG/L 1/3 SYR4 2013–2018
HEXACHLOROBENZENE 0.1000 UG/L 1/3 SYR4 2013–2018
Heptachlor 0.0100 UG/L 1/3 SYR4 2013–2018
Heptachlor epoxide 0.0100 UG/L 1/3 SYR4 2013–2018
Hexachlorocyclopentadiene 0.1000 UG/L 1/3 SYR4 2013–2018
LASSO 0.2000 UG/L 1/3 SYR4 2013–2018
Lead 1 UG/L 1/4 SYR4 2013–2018
Methoxychlor 0.0500 UG/L 1/3 SYR4 2013–2018
OXAMYL 2 UG/L 1/3 SYR4 2013–2018
Pentachlorophenol 0.0400 UG/L 1/3 SYR4 2013–2018
Picloram 0.1000 UG/L 1/3 SYR4 2013–2018
Selenium 2 UG/L 1/4 SYR4 2013–2018
Simazine 0.0700 UG/L 1/3 SYR4 2013–2018
Styrene 0.5000 UG/L 1/4 SYR4 2013–2018
Tetrachloroethylene 0.5000 UG/L 1/4 SYR4 2013–2018
Thallium, Total 1 UG/L 1/4 SYR4 2013–2018
Toluene 0.5000 UG/L 1/4 SYR4 2013–2018
Total Polychlorinated Biphenyls (PCB) 0.1000 UG/L 1/3 SYR4 2013–2018
Toxaphene 0.5000 UG/L 1/3 SYR4 2013–2018
Trichloroethylene 0.5000 UG/L 1/4 SYR4 2013–2018
Vinyl chloride 0.5000 UG/L 1/4 SYR4 2013–2018
Xylenes, Total 0.5000 UG/L 1/4 SYR4 2013–2018
cis-1,2-Dichloroethylene 0.2000 UG/L 1/4 SYR4 2013–2018
lithium 9.2 ug/L 1/2 UCMR-5 2024
o-Dichlorobenzene 0.5000 UG/L 1/4 SYR4 2013–2018
p-Dichlorobenzene 0.5000 UG/L 1/4 SYR4 2013–2018
trans-1,2-Dichloroethylene 0.5000 UG/L 1/4 SYR4 2013–2018
30 contaminants tested, none detected
11Cl-PF3OUdS2,3,7,8-TCDD4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DAMercuryNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFPeAPFPeSPFTAPFTrDAPFUnA

Areas served

INDIANTOWN

Utility contact

Contact
TERESA SCHENK
Phone
248-363-6111