SUNRISE SOUTHWEST

FL Β· PWS ID FL4064326 Β· Community water system

99
contaminants tested
66
detected
10,750
people served
Water source
Ground water
Ownership
Local government
Counties served
Broward

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBA 0.0085 ug/L 2/2 2024
PFBS 0.0066 ug/L 2/2 2024
PFHpA 0.0082 ug/L 2/2 2024
PFHxA 0.0140 ug/L 2/2 2024
PFOA 0.0123 ug/L 2/2 2024
PFPeA 0.0266 ug/L 2/2 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
TTHM 55.9 UG/L 118/119 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 40.3 UG/L 117/117 SYR4 2012–2019
LEAD SUMMARY 0.0120 mg/L 16/16 LCR 2023
Nitrate 240 UG/L 14/14 SYR4 2012–2018
Fluoride 920 UG/L 8/9 SYR4 2013–2017
Barium 6.1 UG/L 4/5 SYR4 2013–2017
Combined Uranium 1.33504 UG/L 4/4 SYR4 2013–2017
Arsenic 1.4 UG/L 3/4 SYR4 2013–2017
Nitrite 210 UG/L 3/7 SYR4 2012–2018
1,1,1-Trichloroethane 0.3500 UG/L 1/7 SYR4 2012–2017
1,1,2-Trichloroethane 0.4500 UG/L 1/7 SYR4 2012–2017
1,1-Dichloroethylene 0.3700 UG/L 1/7 SYR4 2012–2017
1,2,4-Trichlorobenzene 0.2000 UG/L 1/7 SYR4 2012–2017
1,2-DIBROMO-3-CHLOROPROPANE 0.0064 UG/L 1/6 SYR4 2013–2017
1,2-Dichloroethane 0.3600 UG/L 1/7 SYR4 2012–2017
1,2-Dichloropropane 0.3500 UG/L 1/7 SYR4 2012–2017
2,4,5-TP 0.1600 UG/L 1/6 SYR4 2013–2017
2,4-D 0.0810 UG/L 1/6 SYR4 2013–2017
Atrazine 0.0910 UG/L 1/6 SYR4 2013–2017
BHC-GAMMA 0.0038 UG/L 1/6 SYR4 2013–2017
Benzene 0.4100 UG/L 1/7 SYR4 2012–2017
Benzo(a)pyrene 0.0120 UG/L 1/6 SYR4 2013–2017
CHLOROBENZENE 0.2700 UG/L 1/7 SYR4 2012–2017
COPPER, FREE 0.3000 UG/L 1/4 SYR4 2013–2017
Carbofuran 0.3200 UG/L 1/6 SYR4 2013–2017
Carbon tetrachloride 0.2000 UG/L 1/7 SYR4 2012–2017
Chlordane 0.0290 UG/L 1/6 SYR4 2013–2017
DICHLOROMETHANE 0.4500 UG/L 1/7 SYR4 2012–2017
Dalapon 0.8900 UG/L 1/6 SYR4 2013–2017
Di(2-ethylhexyl) adipate 0.3700 UG/L 1/6 SYR4 2013–2017
Di(2-ethylhexyl) phthalate 0.4800 UG/L 1/6 SYR4 2013–2017
Dinoseb 0.1600 UG/L 1/6 SYR4 2013–2017
Diquat 0.3000 UG/L 1/6 SYR4 2013–2017
ETHYLENE DIBROMIDE 0.0046 UG/L 1/6 SYR4 2013–2017
Endothall 4.3 UG/L 1/6 SYR4 2013–2017
Endrin 0.0019 UG/L 1/6 SYR4 2013–2017
Ethylbenzene 0.2100 UG/L 1/7 SYR4 2012–2017
Glyphosate 4.2 UG/L 1/6 SYR4 2013–2017
HEXACHLOROBENZENE 0.0200 UG/L 1/6 SYR4 2013–2017
Heptachlor 0.0067 UG/L 1/6 SYR4 2013–2017
Heptachlor epoxide 0.0038 UG/L 1/6 SYR4 2013–2017
Hexachlorocyclopentadiene 0.0580 UG/L 1/6 SYR4 2013–2017
LASSO 0.0880 UG/L 1/6 SYR4 2013–2017
Methoxychlor 0.0340 UG/L 1/6 SYR4 2013–2017
OXAMYL 0.5500 UG/L 1/6 SYR4 2013–2017
Pentachlorophenol 0.0300 UG/L 1/6 SYR4 2013–2017
Picloram 0.0940 UG/L 1/6 SYR4 2013–2017
Simazine 0.0640 UG/L 1/6 SYR4 2013–2017
Styrene 0.1200 UG/L 1/7 SYR4 2012–2017
Tetrachloroethylene 0.3400 UG/L 1/7 SYR4 2012–2017
Toluene 0.2800 UG/L 1/7 SYR4 2012–2017
Total Polychlorinated Biphenyls (PCB) 0.0290 UG/L 1/6 SYR4 2013–2017
Toxaphene 0.3400 UG/L 1/6 SYR4 2013–2017
Trichloroethylene 0.3300 UG/L 1/7 SYR4 2012–2017
Vinyl chloride 0.1600 UG/L 1/7 SYR4 2012–2017
Xylenes, Total 0.3000 UG/L 1/7 SYR4 2012–2017
cis-1,2-Dichloroethylene 0.3500 UG/L 1/7 SYR4 2012–2017
o-Dichlorobenzene 0.2200 UG/L 1/7 SYR4 2012–2017
p-Dichlorobenzene 0.2400 UG/L 1/7 SYR4 2012–2017
trans-1,2-Dichloroethylene 0.3100 UG/L 1/7 SYR4 2012–2017
33 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBeryllium, TotalCYANIDECadmiumChromiumHFPO-DALeadMercuryNEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnASeleniumThallium, Totallithium

Areas served

FORT LAUDERDALE

Utility contact

Contact
TED PETRIDES
Phone
954-846-7400