SUNRISE SPRINGTREE

FL Β· PWS ID FL4061410 Β· Community water system

99
contaminants tested
66
detected
79,550
people served
Water source
Ground water
Ownership
Local government
Counties served
Broward

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBA 0.0067 ug/L 2/2 2024
PFBS 0.0034 ug/L 2/2 2024
PFHxA 0.0046 ug/L 2/2 2024
PFOA 0.0049 ug/L 2/2 2024
PFOS 0.0110 ug/L 2/2 2024
PFPeA 0.0059 ug/L 2/2 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
TTHM 82.9 UG/L 131/131 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 53.4 UG/L 129/129 SYR4 2012–2019
LEAD SUMMARY 0.0130 mg/L 23/23 LCR 2023
Nitrate 240 UG/L 16/16 SYR4 2012–2019
Fluoride 740 UG/L 10/10 SYR4 2013–2018
Nitrite 42 UG/L 5/8 SYR4 2012–2019
Combined Uranium 1.20839 UG/L 4/5 SYR4 2013–2018
Arsenic 1.2 UG/L 3/5 SYR4 2013–2018
Barium 4.1 UG/L 3/5 SYR4 2013–2018
CHLOROBENZENE 0.3000 UG/L 2/7 SYR4 2013–2018
1,1,1-Trichloroethane 0.3500 UG/L 1/7 SYR4 2013–2018
1,1,2-Trichloroethane 0.4500 UG/L 1/7 SYR4 2013–2018
1,1-Dichloroethylene 0.3700 UG/L 1/7 SYR4 2013–2018
1,2,4-Trichlorobenzene 0.2000 UG/L 1/7 SYR4 2013–2018
1,2-DIBROMO-3-CHLOROPROPANE 0.0064 UG/L 1/7 SYR4 2013–2018
1,2-Dichloroethane 0.3600 UG/L 1/7 SYR4 2013–2018
1,2-Dichloropropane 0.3500 UG/L 1/7 SYR4 2013–2018
2,4,5-TP 0.1600 UG/L 1/7 SYR4 2013–2018
2,4-D 0.0810 UG/L 1/7 SYR4 2013–2018
Atrazine 0.1000 UG/L 1/7 SYR4 2013–2018
BHC-GAMMA 0.0042 UG/L 1/7 SYR4 2013–2018
Benzene 0.4100 UG/L 1/7 SYR4 2013–2018
Benzo(a)pyrene 0.0130 UG/L 1/7 SYR4 2013–2018
Carbofuran 0.3200 UG/L 1/7 SYR4 2013–2018
Carbon tetrachloride 0.2000 UG/L 1/7 SYR4 2013–2018
Chlordane 0.0320 UG/L 1/7 SYR4 2013–2018
DICHLOROMETHANE 0.4500 UG/L 1/7 SYR4 2013–2018
Dalapon 0.8900 UG/L 1/7 SYR4 2013–2018
Di(2-ethylhexyl) adipate 0.3700 UG/L 1/7 SYR4 2013–2018
Di(2-ethylhexyl) phthalate 0.4900 UG/L 1/7 SYR4 2013–2018
Dinoseb 0.1600 UG/L 1/7 SYR4 2013–2018
Diquat 0.3000 UG/L 1/7 SYR4 2013–2018
ETHYLENE DIBROMIDE 0.0046 UG/L 1/7 SYR4 2013–2018
Endothall 4.3 UG/L 1/7 SYR4 2013–2018
Endrin 0.0021 UG/L 1/7 SYR4 2013–2018
Ethylbenzene 0.2100 UG/L 1/7 SYR4 2013–2018
Glyphosate 4.2 UG/L 1/7 SYR4 2013–2018
HEXACHLOROBENZENE 0.0220 UG/L 1/7 SYR4 2013–2018
Heptachlor 0.0074 UG/L 1/7 SYR4 2013–2018
Heptachlor epoxide 0.0042 UG/L 1/7 SYR4 2013–2018
Hexachlorocyclopentadiene 0.0610 UG/L 1/7 SYR4 2013–2018
LASSO 0.0970 UG/L 1/7 SYR4 2013–2018
Methoxychlor 0.0380 UG/L 1/7 SYR4 2013–2018
OXAMYL 0.5500 UG/L 1/7 SYR4 2013–2018
Pentachlorophenol 0.0300 UG/L 1/7 SYR4 2013–2018
Picloram 0.0940 UG/L 1/7 SYR4 2013–2018
Selenium 0.7000 UG/L 1/5 SYR4 2013–2018
Simazine 0.0710 UG/L 1/7 SYR4 2013–2018
Styrene 0.1200 UG/L 1/7 SYR4 2013–2018
Tetrachloroethylene 0.3400 UG/L 1/7 SYR4 2013–2018
Toluene 0.2800 UG/L 1/7 SYR4 2013–2018
Total Polychlorinated Biphenyls (PCB) 0.0320 UG/L 1/7 SYR4 2013–2018
Toxaphene 0.3800 UG/L 1/7 SYR4 2013–2018
Trichloroethylene 0.3300 UG/L 1/7 SYR4 2013–2018
Vinyl chloride 0.1600 UG/L 1/7 SYR4 2013–2018
Xylenes, Total 0.3000 UG/L 1/7 SYR4 2013–2018
cis-1,2-Dichloroethylene 0.3500 UG/L 1/7 SYR4 2013–2018
o-Dichlorobenzene 0.2200 UG/L 1/7 SYR4 2013–2018
p-Dichlorobenzene 0.2400 UG/L 1/7 SYR4 2013–2018
trans-1,2-Dichloroethylene 0.3100 UG/L 1/7 SYR4 2013–2018
33 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBeryllium, TotalCOPPER, FREECYANIDECadmiumChromiumHFPO-DALeadMercuryNEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAThallium, Totallithium

Areas served

SUNRISE

Utility contact

Contact
RODRIGO DE CASTRO, P.E.
Phone
954-888-6055