SUNRISE SAWGRASS
FL ยท PWS ID FL4061408 ยท Community water system
99
contaminants tested
61
detected
72,400
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 72.2 UG/L | 130/130 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 47.2 UG/L | 123/125 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0130 mg/L | 21/21 | LCR | 2023 |
| Nitrate | 220 UG/L | 16/16 | SYR4 | 2012โ2019 |
| Fluoride | 720 UG/L | 11/11 | SYR4 | 2013โ2019 |
| Nitrite | 13 UG/L | 3/8 | SYR4 | 2012โ2019 |
| Arsenic | 0.5000 UG/L | 2/6 | SYR4 | 2013โ2019 |
| Barium | 2.2 UG/L | 2/6 | SYR4 | 2013โ2019 |
| Combined Uranium | 0.1103 UG/L | 2/5 | SYR4 | 2013โ2018 |
| 1,1,1-Trichloroethane | 0.3500 UG/L | 1/7 | SYR4 | 2013โ2018 |
| 1,1,2-Trichloroethane | 0.4500 UG/L | 1/7 | SYR4 | 2013โ2018 |
| 1,1-Dichloroethylene | 0.3700 UG/L | 1/7 | SYR4 | 2013โ2018 |
| 1,2,4-Trichlorobenzene | 0.2000 UG/L | 1/7 | SYR4 | 2013โ2018 |
| 1,2-DIBROMO-3-CHLOROPROPANE | 0.0063 UG/L | 1/7 | SYR4 | 2013โ2018 |
| 1,2-Dichloroethane | 0.3600 UG/L | 1/7 | SYR4 | 2013โ2018 |
| 1,2-Dichloropropane | 0.3500 UG/L | 1/7 | SYR4 | 2013โ2018 |
| 2,4,5-TP | 0.1600 UG/L | 1/7 | SYR4 | 2013โ2018 |
| 2,4-D | 0.0810 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Atrazine | 0.0930 UG/L | 1/7 | SYR4 | 2013โ2018 |
| BHC-GAMMA | 0.0039 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Benzene | 0.4100 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Benzo(a)pyrene | 0.0130 UG/L | 1/7 | SYR4 | 2013โ2018 |
| CHLOROBENZENE | 0.2700 UG/L | 1/7 | SYR4 | 2013โ2018 |
| COPPER, FREE | 1.3 UG/L | 1/5 | SYR4 | 2013โ2018 |
| Carbofuran | 0.3200 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Carbon tetrachloride | 0.2000 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Chlordane | 0.0290 UG/L | 1/7 | SYR4 | 2013โ2018 |
| DICHLOROMETHANE | 0.4500 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Dalapon | 0.8900 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Di(2-ethylhexyl) adipate | 0.3800 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Di(2-ethylhexyl) phthalate | 0.4900 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Dinoseb | 0.1600 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Diquat | 0.3000 UG/L | 1/7 | SYR4 | 2013โ2018 |
| ETHYLENE DIBROMIDE | 0.0045 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Endothall | 4.3 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Endrin | 0.0020 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Ethylbenzene | 0.2100 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Glyphosate | 4.2 UG/L | 1/7 | SYR4 | 2013โ2018 |
| HEXACHLOROBENZENE | 0.0210 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Heptachlor | 0.0069 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Heptachlor epoxide | 0.0039 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Hexachlorocyclopentadiene | 0.0210 UG/L | 1/7 | SYR4 | 2013โ2018 |
| LASSO | 0.0900 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Methoxychlor | 0.0350 UG/L | 1/7 | SYR4 | 2013โ2018 |
| OXAMYL | 0.5500 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Pentachlorophenol | 0.0300 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Picloram | 0.0940 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Selenium | 0.5000 UG/L | 1/6 | SYR4 | 2013โ2019 |
| Simazine | 0.0660 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Styrene | 0.1200 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Tetrachloroethylene | 0.3400 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Toluene | 0.2800 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Total Polychlorinated Biphenyls (PCB) | 0.0290 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Toxaphene | 0.0350 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Trichloroethylene | 0.3300 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Vinyl chloride | 0.1600 UG/L | 1/7 | SYR4 | 2013โ2018 |
| Xylenes, Total | 0.3000 UG/L | 1/7 | SYR4 | 2013โ2018 |
| cis-1,2-Dichloroethylene | 0.3500 UG/L | 1/7 | SYR4 | 2013โ2018 |
| o-Dichlorobenzene | 0.2200 UG/L | 1/7 | SYR4 | 2013โ2018 |
| p-Dichlorobenzene | 0.2400 UG/L | 1/7 | SYR4 | 2013โ2018 |
| trans-1,2-Dichloroethylene | 0.3100 UG/L | 1/7 | SYR4 | 2013โ2018 |
38 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBeryllium, TotalCYANIDECadmiumChromiumHFPO-DALeadMercuryNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAThallium, Totallithium
Areas served
SUNRISE