CITY OF POMPANO

FL Β· PWS ID FL4061129 Β· Community water system

98
contaminants tested
49
detected
99,400
people served
Water source
Ground water
Ownership
Local government
Counties served
Broward

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBS 0.0045 ug/L 2/2 2023
PFHxS 0.0053 ug/L 2/2 2023
PFOS 0.0200 ug/L 2/2 2023
PFPeA 0.0240 ug/L 2/2 2023
6:2 FTS 0.0620 ug/L 1/2 2023
PFBA 0.0190 ug/L 1/2 2023
PFHpA 0.0096 ug/L 1/2 2023
PFHxA 0.0250 ug/L 1/2 2023
PFOA 0.0066 ug/L 1/2 2023

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
TTHM 77.8 UG/L 120/120 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 54.4 UG/L 118/118 SYR4 2012–2019
Nitrate 880 UG/L 28/28 SYR4 2012–2019
Fluoride 860 UG/L 23/23 SYR4 2012–2019
LEAD SUMMARY 0.0590 mg/L 19/19 LCR 2023
Barium 9.8 UG/L 15/15 SYR4 2012–2019
Arsenic 2.6 UG/L 12/14 SYR4 2012–2019
COPPER, FREE 37 UG/L 5/12 SYR4 2012–2019
Chromium 1.2 UG/L 3/11 SYR4 2012–2019
Dalapon 2 UG/L 3/14 SYR4 2012–2019
Heptachlor 0.0120 UG/L 2/11 SYR4 2012–2019
Simazine 0.0650 UG/L 2/12 SYR4 2012–2019
1,2-DIBROMO-3-CHLOROPROPANE 0.0054 UG/L 1/9 SYR4 2012–2019
2,4,5-TP 0.1600 UG/L 1/9 SYR4 2012–2019
2,4-D 0.0810 UG/L 1/9 SYR4 2012–2019
Atrazine 0.0590 UG/L 1/11 SYR4 2012–2019
BHC-GAMMA 0.0028 UG/L 1/11 SYR4 2012–2019
Benzo(a)pyrene 0.0120 UG/L 1/9 SYR4 2012–2019
CYANIDE 4.5 UG/L 1/10 SYR4 2012–2019
Carbofuran 0.3200 UG/L 1/10 SYR4 2012–2019
Chlordane 0.0440 UG/L 1/11 SYR4 2012–2019
Di(2-ethylhexyl) adipate 0.3600 UG/L 1/9 SYR4 2012–2019
Di(2-ethylhexyl) phthalate 0.4800 UG/L 1/9 SYR4 2012–2019
Dinoseb 0.1600 UG/L 1/9 SYR4 2012–2019
Diquat 0.3000 UG/L 1/9 SYR4 2012–2019
ETHYLENE DIBROMIDE 0.0064 UG/L 1/10 SYR4 2012–2019
Endothall 4.3 UG/L 1/10 SYR4 2012–2019
Endrin 0.0066 UG/L 1/11 SYR4 2012–2019
Glyphosate 4.2 UG/L 1/10 SYR4 2012–2019
HEXACHLOROBENZENE 0.0180 UG/L 1/11 SYR4 2012–2019
Heptachlor epoxide 0.0028 UG/L 1/11 SYR4 2012–2019
Hexachlorocyclopentadiene 0.0300 UG/L 1/11 SYR4 2012–2019
LASSO 0.0330 UG/L 1/11 SYR4 2012–2019
Methoxychlor 0.0480 UG/L 1/11 SYR4 2012–2019
Nitrite 190 UG/L 1/13 SYR4 2012–2019
OXAMYL 0.5500 UG/L 1/10 SYR4 2012–2019
Pentachlorophenol 0.0300 UG/L 1/9 SYR4 2012–2019
Picloram 0.0940 UG/L 1/10 SYR4 2012–2019
Total Polychlorinated Biphenyls (PCB) 0.0750 UG/L 1/11 SYR4 2012–2019
Toxaphene 0.5700 UG/L 1/11 SYR4 2012–2019
49 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBenzeneBeryllium, TotalCHLOROBENZENECadmiumCarbon tetrachlorideDICHLOROMETHANEEthylbenzeneHFPO-DALeadMercuryNEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnASeleniumStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

POMPANO BEACH

Utility contact

Contact
RENUKA MOHAMMED
Phone
954-545-7043