MIRAMAR (EAST ; WEST) PLANTS

FL ยท PWS ID FL4060925 ยท Community water system

101
contaminants tested
69
detected
137,107
people served
Water source
Ground water
Ownership
Local government
Counties served
Broward

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
TTHM 139.44 UG/L 266/276 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 65.8 UG/L 260/267 SYR4 2012โ€“2019
Fluoride 1030 UG/L 44/44 SYR4 2012โ€“2019
LEAD SUMMARY 0.0670 mg/L 23/23 LCR 2023
Nitrate 632 UG/L 18/42 SYR4 2012โ€“2019
DICHLOROMETHANE 1.3 UG/L 8/27 SYR4 2012โ€“2019
Barium 7 UG/L 7/16 SYR4 2012โ€“2019
COPPER, FREE 6 UG/L 7/15 SYR4 2012โ€“2019
Selenium 5.3 UG/L 4/16 SYR4 2012โ€“2019
Combined Uranium 0.4172 UG/L 3/14 SYR4 2012โ€“2019
Di(2-ethylhexyl) phthalate 3.7 UG/L 3/21 SYR4 2012โ€“2019
Nitrite 3 UG/L 3/22 SYR4 2012โ€“2019
2,4-D 1.6 UG/L 2/26 SYR4 2012โ€“2019
CYANIDE 5 UG/L 2/16 SYR4 2012โ€“2019
Cadmium 0.3000 UG/L 2/18 SYR4 2012โ€“2019
Chromium 0.5000 UG/L 2/16 SYR4 2012โ€“2019
Hexachlorocyclopentadiene 0.0360 UG/L 2/19 SYR4 2012โ€“2019
Vinyl chloride 0.3900 UG/L 2/18 SYR4 2012โ€“2019
trans-1,2-Dichloroethylene 0.2800 UG/L 2/17 SYR4 2012โ€“2019
1,1,1-Trichloroethane 0.2500 UG/L 1/17 SYR4 2012โ€“2019
1,1,2-Trichloroethane 0.2500 UG/L 1/17 SYR4 2012โ€“2019
1,1-Dichloroethylene 0.2500 UG/L 1/17 SYR4 2012โ€“2019
1,2,4-Trichlorobenzene 0.4100 UG/L 1/17 SYR4 2012โ€“2019
1,2-DIBROMO-3-CHLOROPROPANE 0.0047 UG/L 1/19 SYR4 2012โ€“2019
1,2-Dichloroethane 0.2500 UG/L 1/17 SYR4 2012โ€“2019
1,2-Dichloropropane 0.2500 UG/L 1/17 SYR4 2012โ€“2019
2,4,5-TP 0.1600 UG/L 1/19 SYR4 2012โ€“2019
Antimony, Total 1.2 UG/L 1/16 SYR4 2012โ€“2019
Arsenic 2.4 UG/L 1/16 SYR4 2012โ€“2019
Atrazine 0.0610 UG/L 1/19 SYR4 2012โ€“2019
BHC-GAMMA 0.0029 UG/L 1/19 SYR4 2012โ€“2019
Benzene 0.2500 UG/L 1/17 SYR4 2012โ€“2019
Benzo(a)pyrene 0.0120 UG/L 1/19 SYR4 2012โ€“2019
Beryllium, Total 0.2000 UG/L 1/16 SYR4 2012โ€“2019
CHLOROBENZENE 0.2500 UG/L 1/17 SYR4 2012โ€“2019
Carbofuran 0.3200 UG/L 1/19 SYR4 2012โ€“2019
Carbon tetrachloride 0.2500 UG/L 1/17 SYR4 2012โ€“2019
Chlordane 0.0450 UG/L 1/19 SYR4 2012โ€“2019
Dalapon 0.8900 UG/L 1/19 SYR4 2012โ€“2019
Di(2-ethylhexyl) adipate 0.3700 UG/L 1/19 SYR4 2012โ€“2019
Dinoseb 0.1600 UG/L 1/19 SYR4 2012โ€“2019
Diquat 0.3000 UG/L 1/19 SYR4 2012โ€“2019
ETHYLENE DIBROMIDE 0.0072 UG/L 1/19 SYR4 2012โ€“2019
Endothall 4.3 UG/L 1/19 SYR4 2012โ€“2019
Endrin 0.0067 UG/L 1/19 SYR4 2012โ€“2019
Ethylbenzene 0.2500 UG/L 1/17 SYR4 2012โ€“2019
Glyphosate 4.2 UG/L 1/19 SYR4 2012โ€“2019
Gross Alpha, Excl. Radon and U 1.5 PCI/L 1/6 SYR4 2017โ€“2019
HEXACHLOROBENZENE 0.0180 UG/L 1/19 SYR4 2012โ€“2019
Heptachlor 0.0060 UG/L 1/19 SYR4 2012โ€“2019
Heptachlor epoxide 0.0052 UG/L 1/19 SYR4 2012โ€“2019
LASSO 0.2600 UG/L 1/19 SYR4 2012โ€“2019
Lead 1.7 UG/L 1/16 SYR4 2012โ€“2019
Methoxychlor 0.0490 UG/L 1/19 SYR4 2012โ€“2019
OXAMYL 0.5500 UG/L 1/19 SYR4 2012โ€“2019
Pentachlorophenol 0.0300 UG/L 1/19 SYR4 2012โ€“2019
Picloram 0.0940 UG/L 1/19 SYR4 2012โ€“2019
Simazine 0.0660 UG/L 1/19 SYR4 2012โ€“2019
Styrene 0.2500 UG/L 1/17 SYR4 2012โ€“2019
Tetrachloroethylene 0.2500 UG/L 1/17 SYR4 2012โ€“2019
Thallium, Total 0.5000 UG/L 1/16 SYR4 2012โ€“2019
Toluene 0.2500 UG/L 1/17 SYR4 2012โ€“2019
Total Polychlorinated Biphenyls (PCB) 0.0770 UG/L 1/19 SYR4 2012โ€“2019
Toxaphene 0.5800 UG/L 1/19 SYR4 2012โ€“2019
Trichloroethylene 0.2500 UG/L 1/17 SYR4 2012โ€“2019
Xylenes, Total 0.2500 UG/L 1/17 SYR4 2012โ€“2019
cis-1,2-Dichloroethylene 0.2500 UG/L 1/17 SYR4 2012โ€“2019
o-Dichlorobenzene 0.2500 UG/L 1/17 SYR4 2012โ€“2019
p-Dichlorobenzene 0.2500 UG/L 1/17 SYR4 2012โ€“2019
32 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAsbestosHFPO-DAMercuryNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAlithium

Areas served

MIRAMAR

Utility contact

Contact
FRANCOIS DOMOND
Phone
954-883-6813