WATERBURY WATER DEPARTMENT

CT ยท PWS ID CT1510011 ยท Community water system

105
contaminants tested
53
detected
107,271
people served
Water source
Surface water
Ownership
Local government
Counties served
New Haven

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
TTHM 118.2 UG/L 255/255 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 69.8 UG/L 252/252 SYR4 2012โ€“2019
COPPER, FREE 1280 UG/L 166/184 SYR4 2012โ€“2019
LEAD SUMMARY 0.0830 mg/L 91/91 LCR 2025
Lead 33 UG/L 88/184 SYR4 2012โ€“2019
Nitrate 92 UG/L 58/64 SYR4 2012โ€“2019
Nitrate-Nitrite 92 UG/L 47/53 SYR4 2012โ€“2019
Barium 18 UG/L 32/32 SYR4 2012โ€“2019
Fluoride 920 UG/L 32/32 SYR4 2012โ€“2019
Bromodichloromethane 5.9 UG/L 8/8 SYR4 2012โ€“2019
Chloroform 35.7 UG/L 8/8 SYR4 2012โ€“2019
Dibromochloromethane 0.8000 UG/L 6/8 SYR4 2012โ€“2019
Nitrite 20 UG/L 5/32 SYR4 2012โ€“2019
Arsenic 1 UG/L 4/32 SYR4 2012โ€“2019
CYANIDE 50 UG/L 4/32 SYR4 2012โ€“2019
Cadmium 0.3000 UG/L 4/32 SYR4 2012โ€“2019
Chromium 1 UG/L 4/32 SYR4 2012โ€“2019
Mercury 0.2000 UG/L 4/32 SYR4 2012โ€“2019
Selenium 1 UG/L 4/32 SYR4 2012โ€“2019
2,4,5-TP 0.4400 UG/L 3/31 SYR4 2012โ€“2019
2,4-D 0.2200 UG/L 3/31 SYR4 2012โ€“2019
BHC-GAMMA 0.0440 UG/L 3/31 SYR4 2012โ€“2019
Endrin 0.0220 UG/L 3/31 SYR4 2012โ€“2019
Methoxychlor 0.2200 UG/L 3/31 SYR4 2012โ€“2019
Toxaphene 2.2 UG/L 3/31 SYR4 2012โ€“2019
Gross Alpha, Excl. Radon and U 3 PCI/L 2/3 SYR4 2012โ€“2019
1,1,1-Trichloroethane 0.5000 UG/L 1/8 SYR4 2012โ€“2019
1,1,2-Trichloroethane 0.5000 UG/L 1/8 SYR4 2012โ€“2019
1,1-Dichloroethylene 0.5000 UG/L 1/8 SYR4 2012โ€“2019
1,2,4-Trichlorobenzene 24.4 UG/L 1/8 SYR4 2012โ€“2019
1,2-Dichloroethane 0.5000 UG/L 1/8 SYR4 2012โ€“2019
1,2-Dichloropropane 0.5000 UG/L 1/8 SYR4 2012โ€“2019
Antimony, Total 0.8000 UG/L 1/8 SYR4 2012โ€“2019
Asbestos 0.1700 MFL 1/1 SYR4 2019
Benzene 0.5000 UG/L 1/8 SYR4 2012โ€“2019
Beryllium, Total 0.3000 UG/L 1/8 SYR4 2012โ€“2019
Bromoform 0.5000 UG/L 1/8 SYR4 2012โ€“2019
CHLOROBENZENE 0.5000 UG/L 1/8 SYR4 2012โ€“2019
Carbon tetrachloride 0.5000 UG/L 1/8 SYR4 2012โ€“2019
Combined Radium (-226 and -228) 2.27 PCI/L 1/2 SYR4 2012โ€“2015
Combined Uranium 1.49 UG/L 1/3 SYR4 2012โ€“2019
DICHLOROMETHANE 0.5000 UG/L 1/8 SYR4 2012โ€“2019
Ethylbenzene 0.5000 UG/L 1/8 SYR4 2012โ€“2019
Styrene 0.5000 UG/L 1/8 SYR4 2012โ€“2019
Tetrachloroethylene 0.5000 UG/L 1/8 SYR4 2012โ€“2019
Thallium, Total 1 UG/L 1/8 SYR4 2012โ€“2019
Toluene 0.5000 UG/L 1/8 SYR4 2012โ€“2019
Trichloroethylene 0.5000 UG/L 1/8 SYR4 2012โ€“2019
Vinyl chloride 0.5000 UG/L 1/8 SYR4 2012โ€“2019
cis-1,2-Dichloroethylene 0.5000 UG/L 1/8 SYR4 2012โ€“2019
o-Dichlorobenzene 0.5000 UG/L 1/8 SYR4 2012โ€“2019
p-Dichlorobenzene 0.5000 UG/L 1/8 SYR4 2012โ€“2019
trans-1,2-Dichloroethylene 0.5000 UG/L 1/8 SYR4 2012โ€“2019
52 contaminants tested, none detected
1,2-DIBROMO-3-CHLOROPROPANE11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAtrazineBenzo(a)pyreneCarbofuranChlordaneDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSONEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineTotal Polychlorinated Biphenyls (PCB)lithium

Areas served

MIDDLEBURYPROSPECTWATERBURYWATERTOWNWOLCOTT

Utility contact

Contact
SAVAGE, CHRISTOPHER
Phone
203-574-8251
Email
csavage@waterburyct.org