CTWC - NAUGATUCK REGION-CENTRAL SYSTEM
CT ยท PWS ID CT0880011 ยท Community water system
109
contaminants tested
21
detected
22,735
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chloroform | 59.2 UG/L | 152/173 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 13.4 UG/L | 151/173 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 3.6 UG/L | 149/171 | SYR4 | 2012โ2019 |
| TTHM | 75.3 UG/L | 141/142 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 33 UG/L | 135/142 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 15 UG/L | 128/142 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 18 UG/L | 126/142 | SYR4 | 2012โ2019 |
| COPPER, FREE | 208 UG/L | 98/109 | SYR4 | 2012โ2019 |
| Nitrate | 2340 UG/L | 80/86 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 2340 UG/L | 49/51 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0070 mg/L | 35/35 | LCR | 2026 |
| Lead | 42 UG/L | 29/109 | SYR4 | 2012โ2019 |
| Barium | 29 UG/L | 16/21 | SYR4 | 2012โ2019 |
| Fluoride | 1180 UG/L | 14/21 | SYR4 | 2012โ2019 |
| Nitrite | 7 UG/L | 8/43 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 6 UG/L | 3/141 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 1.5 PCI/L | 2/24 | SYR4 | 2012โ2019 |
| Gross Alpha, Excl. Radon and U | 5.18 PCI/L | 2/24 | SYR4 | 2012โ2019 |
| Bromoform | 3.1 UG/L | 1/173 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 0.6000 UG/L | 1/142 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 6.8 UG/L | 1/142 | SYR4 | 2012โ2019 |
88 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
BEACON FALLSNAUGATUCKPROSPECTWATERBURY