ARAPAHOE CNTY WWWA

CO Β· PWS ID CO0203002 Β· Community water system

109
contaminants tested
32
detected
31,000
people served
Water source
Ground water
Ownership
Private
Counties served
Arapahoe

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBS 0.0061 ug/L 2/14 2023
PFHxA 0.0068 ug/L 2/14 2023
PFPeA 0.0079 ug/L 2/14 2023
PFBA 0.0055 ug/L 1/14 2023
PFOA 0.0046 ug/L 1/14 2023

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
TTHM 59.1 UG/L 90/98 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 12.8 UG/L 77/92 SYR4 2012–2019
Nitrate 3900 UG/L 50/118 SYR4 2012–2019
LEAD SUMMARY 0.0310 mg/L 31/31 LCR 2025
Barium 312 UG/L 20/20 SYR4 2012–2019
Fluoride 1500 UG/L 20/20 SYR4 2012–2019
Gross Alpha, Excl. Radon and U 11.707 PCI/L 16/16 SYR4 2012–2019
Bromoform 33.2 UG/L 15/23 SYR4 2012–2019
Combined Radium (-226 and -228) 5.4 PCI/L 15/15 SYR4 2012–2019
Dibromochloromethane 19 UG/L 15/23 SYR4 2012–2019
lithium 23.2 ug/L 14/14 UCMR-5 2023
Bromodichloromethane 12 UG/L 13/23 SYR4 2012–2019
Chloroform 7.9 UG/L 12/23 SYR4 2012–2019
Combined Uranium 15 UG/L 11/15 SYR4 2012–2019
Antimony, Total 1.3 UG/L 8/20 SYR4 2012–2019
Arsenic 8 UG/L 8/20 SYR4 2012–2019
Nitrate-Nitrite 1500 UG/L 8/9 SYR4 2012–2015
Selenium 9.9 UG/L 7/20 SYR4 2012–2019
Dibromoacetic acid 6.8 UG/L 4/8 SYR4 2015–2019
Dichloroacetic Acid 4 UG/L 4/8 SYR4 2015–2019
Cadmium 0.1200 UG/L 3/20 SYR4 2012–2019
Mercury 0.0410 UG/L 3/20 SYR4 2012–2019
Trichloroacetic Acid 2.2 UG/L 3/8 SYR4 2015–2019
Thallium, Total 0.0800 UG/L 2/20 SYR4 2012–2019
Chromium 0.2700 UG/L 1/20 SYR4 2012–2019
Di(2-ethylhexyl) adipate 1.4 UG/L 1/36 SYR4 2012–2019
Di(2-ethylhexyl) phthalate 1.3 UG/L 1/36 SYR4 2012–2019
77 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
BRIGOLA, BREELYN
Phone
303-790-4830
Email
bbrigola@acwwa.com