PINERY WWD

CO Β· PWS ID CO0118025 Β· Community water system

109
contaminants tested
32
detected
12,901
people served
Water source
SWP
Ownership
Local government
Counties served
Douglas

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBS 0.0053 ug/L 4/14 2025
PFPeA 0.0096 ug/L 4/14 2025
PFHxA 0.0081 ug/L 2/14 2025
PFBA 0.0058 ug/L 1/14 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 2400 UG/L 100/112 SYR4 2012–2019
TTHM 57.2 UG/L 41/48 SYR4 2012–2019
Bromodichloromethane 18.5 UG/L 32/43 SYR4 2012–2019
Bromoform 7.8 UG/L 32/43 SYR4 2012–2019
Dibromochloromethane 24 UG/L 32/43 SYR4 2012–2019
Barium 260 UG/L 29/29 SYR4 2012–2019
Fluoride 1900 UG/L 29/29 SYR4 2012–2019
LEAD SUMMARY 0.0050 mg/L 29/29 LCR 2025
Combined Radium (-226 and -228) 6.5 PCI/L 28/28 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 20.7 UG/L 22/24 SYR4 2012–2019
Chloroform 9.3 UG/L 21/43 SYR4 2012–2019
Combined Uranium 31 UG/L 20/22 SYR4 2012–2019
Gross Alpha, Excl. Radon and U 27.23 PCI/L 20/20 SYR4 2012–2019
Arsenic 4.1 UG/L 17/29 SYR4 2012–2019
Selenium 6.4 UG/L 17/29 SYR4 2012–2019
lithium 29.5 ug/L 14/14 UCMR-5 2025
Nitrate-Nitrite 2500 UG/L 12/13 SYR4 2012–2019
Dibromoacetic acid 8.9 UG/L 10/10 SYR4 2015–2019
Dichloroacetic Acid 5.9 UG/L 6/10 SYR4 2015–2019
Trichloroacetic Acid 3.4 UG/L 6/10 SYR4 2015–2019
Nitrite 120 UG/L 3/13 SYR4 2012–2019
Hexachlorocyclopentadiene 0.0650 UG/L 2/44 SYR4 2013–2019
Monobromoacetic acid 1 UG/L 2/10 SYR4 2015–2019
Monochloroacetic acid 10.7 UG/L 2/10 SYR4 2015–2019
Toluene 4.6 UG/L 2/47 SYR4 2012–2019
Antimony, Total 2.3 UG/L 1/29 SYR4 2012–2019
Di(2-ethylhexyl) phthalate 0.8600 UG/L 1/43 SYR4 2013–2019
HEXACHLOROBENZENE 0.0076 UG/L 1/44 SYR4 2013–2019
77 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHFPO-DAHeptachlorHeptachlor epoxideLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
HAMMANN, DAN
Phone
303-841-2797
Email
DANH@PINERYWATER.COM