CITY OF ANTIOCH

CA ยท PWS ID CA0710001 ยท Community water system

111
contaminants tested
24
detected
115,074
people served
Water source
Surface water
Ownership
Local government
Counties served
Contra Costa

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 994.4 UG/L 56/192 SYR4 2012โ€“2019
Fluoride 950 UG/L 36/64 SYR4 2012โ€“2019
Arsenic 4.7 UG/L 33/62 SYR4 2012โ€“2019
Bromodichloromethane 24 UG/L 28/28 SYR4 2012โ€“2019
Chloroform 24 UG/L 28/28 SYR4 2012โ€“2019
TTHM 74 UG/L 28/28 SYR4 2012โ€“2019
Dibromochloromethane 28 UG/L 25/28 SYR4 2012โ€“2019
Bromoform 12 UG/L 21/28 SYR4 2012โ€“2019
LEAD SUMMARY 0.0120 mg/L 21/21 LCR 2024
Nitrate-Nitrite 770000 UG/L 20/47 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 8.8 UG/L 16/21 SYR4 2012โ€“2017
Dichloroacetic Acid 4.6 UG/L 15/21 SYR4 2012โ€“2017
Dibromoacetic acid 5 UG/L 14/21 SYR4 2012โ€“2017
Bromate 10 UG/L 6/61 SYR4 2012โ€“2017
Barium 160 UG/L 5/62 SYR4 2012โ€“2019
DICHLOROMETHANE 3.4 UG/L 4/46 SYR4 2012โ€“2019
CYANIDE 1.1 UG/L 2/54 SYR4 2012โ€“2019
COPPER, FREE 320 UG/L 1/63 SYR4 2012โ€“2019
Cadmium 1.6 UG/L 1/62 SYR4 2012โ€“2019
Di(2-ethylhexyl) adipate 0.2100 UG/L 1/44 SYR4 2012โ€“2019
Di(2-ethylhexyl) phthalate 0.2800 UG/L 1/44 SYR4 2012โ€“2019
Lead 2.8 UG/L 1/57 SYR4 2012โ€“2019
Monobromoacetic acid 2.6 UG/L 1/21 SYR4 2012โ€“2017
Trichloroacetic Acid 4.2 UG/L 1/21 SYR4 2012โ€“2017
87 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECarbofuranCarbon tetrachlorideChlordaneChromiumDalaponDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

ANTIOCH

Utility contact

Contact
WOODLAND, BENJAMIN M.
Phone
916-767-7536
Email
bwoodland@antiochca.gov