SEMINOLE UTILITIES HOLLYWOOD

FL ยท PWS ID 041200003 ยท Community water system

71
contaminants tested
65
detected
9,300
people served
Water source
Ground water
Ownership
Native American

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 105.7 UG/L 75/78 SYR4 2012โ€“2019
Lead 15 UG/L 57/78 SYR4 2012โ€“2019
LEAD SUMMARY 0.0520 mg/L 26/26 LCR 2024
Nitrate 340 UG/L 16/16 SYR4 2012โ€“2019
2,4,5-TP 0.3200 UG/L 2/3 SYR4 2013โ€“2019
2,4-D 1.5 UG/L 2/3 SYR4 2013โ€“2019
Arsenic 0.4900 UG/L 2/2 SYR4 2014โ€“2017
Asbestos 0.1600 MFL 2/2 SYR4 2018
Atrazine 0.1600 UG/L 2/3 SYR4 2013โ€“2019
BHC-GAMMA 0.0071 UG/L 2/3 SYR4 2013โ€“2019
Benzo(a)pyrene 0.0960 UG/L 2/3 SYR4 2013โ€“2019
Carbofuran 0.2800 UG/L 2/3 SYR4 2013โ€“2019
Chlordane 0.0530 UG/L 2/3 SYR4 2013โ€“2019
Dalapon 1 UG/L 2/3 SYR4 2013โ€“2019
Di(2-ethylhexyl) adipate 0.9500 UG/L 2/3 SYR4 2013โ€“2019
Di(2-ethylhexyl) phthalate 1.5 UG/L 2/3 SYR4 2013โ€“2019
Dinoseb 0.8600 UG/L 2/3 SYR4 2013โ€“2019
Diquat 7.6 UG/L 2/3 SYR4 2013โ€“2019
Endothall 1.8 UG/L 2/3 SYR4 2013โ€“2019
Endrin 0.0069 UG/L 2/3 SYR4 2013โ€“2019
Glyphosate 6.5 UG/L 2/3 SYR4 2013โ€“2019
HEXACHLOROBENZENE 0.0063 UG/L 2/3 SYR4 2013โ€“2019
Heptachlor 0.0060 UG/L 2/3 SYR4 2013โ€“2019
Heptachlor epoxide 0.0052 UG/L 2/3 SYR4 2013โ€“2019
Hexachlorocyclopentadiene 0.0190 UG/L 2/3 SYR4 2013โ€“2019
Methoxychlor 0.0068 UG/L 2/3 SYR4 2013โ€“2019
Nitrate-Nitrite 220 UG/L 2/2 SYR4 2018โ€“2019
Nitrite 50 UG/L 2/2 SYR4 2018โ€“2019
OXAMYL 0.5700 UG/L 2/3 SYR4 2013โ€“2019
Pentachlorophenol 0.0690 UG/L 2/3 SYR4 2013โ€“2019
Picloram 0.2300 UG/L 2/3 SYR4 2013โ€“2019
Simazine 0.1900 UG/L 2/3 SYR4 2013โ€“2019
Total Polychlorinated Biphenyls (PCB) 0.1100 UG/L 2/3 SYR4 2013โ€“2019
Toxaphene 0.1200 UG/L 2/3 SYR4 2013โ€“2019
1,1,1-Trichloroethane 0.2800 UG/L 1/2 SYR4 2016โ€“2019
1,1,2-Trichloroethane 0.2800 UG/L 1/2 SYR4 2016โ€“2019
1,1-Dichloroethylene 0.2800 UG/L 1/2 SYR4 2016โ€“2019
1,2,4-Trichlorobenzene 0.2800 UG/L 1/2 SYR4 2016โ€“2019
1,2-Dichloroethane 0.2800 UG/L 1/2 SYR4 2016โ€“2019
1,2-Dichloropropane 0.2800 UG/L 1/2 SYR4 2016โ€“2019
Antimony, Total 0.0460 UG/L 1/2 SYR4 2014โ€“2017
Benzene 0.2800 UG/L 1/2 SYR4 2016โ€“2019
CHLOROBENZENE 0.2800 UG/L 1/2 SYR4 2016โ€“2019
Cadmium 0.00050 UG/L 1/2 SYR4 2014โ€“2017
Carbon tetrachloride 0.2800 UG/L 1/2 SYR4 2016โ€“2019
Chromium 0.0025 UG/L 1/2 SYR4 2014โ€“2017
Combined Radium (-226 and -228) 1.2 PCI/L 1/1 SYR4 2015
Combined Uranium 0.5960 UG/L 1/1 SYR4 2015
DICHLOROMETHANE 0.2800 UG/L 1/2 SYR4 2016โ€“2019
Ethylbenzene 0.2800 UG/L 1/2 SYR4 2016โ€“2019
Fluoride 690 UG/L 1/2 SYR4 2014โ€“2017
Gross Alpha, Excl. Radon and U 3.3 PCI/L 1/1 SYR4 2015
LASSO 0.2600 UG/L 1/3 SYR4 2013โ€“2019
Mercury 0.0500 UG/L 1/2 SYR4 2014โ€“2017
Styrene 0.2800 UG/L 1/2 SYR4 2016โ€“2019
Tetrachloroethylene 0.2800 UG/L 1/2 SYR4 2016โ€“2019
Thallium, Total 0.0570 UG/L 1/2 SYR4 2014โ€“2017
Toluene 0.2800 UG/L 1/2 SYR4 2016โ€“2019
Trichloroethylene 0.2800 UG/L 1/2 SYR4 2016โ€“2019
Vinyl chloride 0.2800 UG/L 1/2 SYR4 2016โ€“2019
Xylenes, Total 0.2800 UG/L 1/2 SYR4 2016โ€“2019
cis-1,2-Dichloroethylene 0.2800 UG/L 1/2 SYR4 2016โ€“2019
o-Dichlorobenzene 0.2800 UG/L 1/2 SYR4 2016โ€“2019
p-Dichlorobenzene 0.2800 UG/L 1/2 SYR4 2016โ€“2019
trans-1,2-Dichloroethylene 0.2800 UG/L 1/2 SYR4 2016โ€“2019
6 contaminants tested, none detected
1,2-DIBROMO-3-CHLOROPROPANEBariumBeryllium, TotalCYANIDEETHYLENE DIBROMIDESelenium

Utility contact

Contact
KOGER, DEREK
Phone
954-894-1060
Email
derekkoger@semtribe.com