What was found in ZIP 92808
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate-Nitrite | 5400 µg/L 54% of the EPA limit 10000 µg/L Main supplier: CITY OF ANAHEIM · 348,593 people · 2019 | 1/2 | SYR4 |
| Nitrate | 5330 µg/L 53% of the EPA limit 10000 µg/L Main supplier: CITY OF ANAHEIM · 348,593 people · 2019 | 1/2 | SYR4 |
| Fluoride | 550.5 µg/L 14% of the EPA limit 4000 µg/L Main supplier: CITY OF ANAHEIM · 348,593 people · 2019 | 1/2 | SYR4 |
| Barium | 120 µg/L 6% of the EPA limit 2000 µg/L Main supplier: CITY OF ANAHEIM · 348,593 people · 2019 | 1/2 | SYR4 |
| TTHM | 75 µg/L 94% of the EPA limit 80 µg/L Main supplier: CITY OF ANAHEIM · 348,593 people · 2019 | 2/2 | SYR4 |
| Lithium | 61 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2025 | 2/2 | UCMR-5 |
| Chloroform | 33 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2019 | 2/2 | SYR4 |
| Dibromochloromethane | 17 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2019
Highest in the ZIP: 24.779999999999998 µg/L — YORBA LINDA WATER DISTRICT · 84,292 people · 2019 | 2/2 | SYR4 |
| Bromodichloromethane | 23 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2019 | 2/2 | SYR4 |
| Total Haloacetic Acids (HAA5) | 17 µg/L 28% of the EPA limit 60 µg/L Main supplier: CITY OF ANAHEIM · 348,593 people · 2019
Highest in the ZIP: 22.48 µg/L — YORBA LINDA WATER DISTRICT · 84,292 people · 2019 | 2/2 | SYR4 |
| Bromoform | 6.914999999999998 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2019
Highest in the ZIP: 19.47 µg/L — YORBA LINDA WATER DISTRICT · 84,292 people · 2019 | 2/2 | SYR4 |
| Combined Uranium | 16.3751 µg/L 55% of the EPA limit 30 µg/L Main supplier: CITY OF ANAHEIM · 348,593 people · 2019 | 1/2 | SYR4 |
| Dichloroacetic Acid | 8.925 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2019
Highest in the ZIP: 11.28 µg/L — YORBA LINDA WATER DISTRICT · 84,292 people · 2019 | 2/2 | SYR4 |
| Dibromoacetic Acid | 4.3 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2019
Highest in the ZIP: 9.26 µg/L — YORBA LINDA WATER DISTRICT · 84,292 people · 2019 | 2/2 | SYR4 |
| Trichloroacetic Acid | 7.2 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2019 | 2/2 | SYR4 |
| Arsenic | 2.6350000000000002 µg/L 26% of the EPA limit 10 µg/L Main supplier: CITY OF ANAHEIM · 348,593 people · 2019 | 1/2 | SYR4 |
| 1,1-Dichloroethylene | 2.465 µg/L 35% of the EPA limit 7 µg/L Main supplier: CITY OF ANAHEIM · 348,593 people · 2019 | 1/2 | SYR4 |
| Trichloroethylene | 1.8 µg/L 36% of the EPA limit 5 µg/L Main supplier: CITY OF ANAHEIM · 348,593 people · 2019 | 1/2 | SYR4 |
| Monobromoacetic Acid | 1.1 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2019
Highest in the ZIP: 1.2 µg/L — YORBA LINDA WATER DISTRICT · 84,292 people · 2019 | 2/2 | SYR4 |
| Combined Radium (-226 And -228) | 0.5684 pCi/L 11% of the EPA limit 5 pCi/L Main supplier: CITY OF ANAHEIM · 348,593 people · 2012 | 1/2 | SYR4 |
| PFOS | 0.0290 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2025 | 1/2 | UCMR-5 |
| Pfba | 0.0165 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2025
Highest in the ZIP: 0.0206 µg/L — YORBA LINDA WATER DISTRICT · 84,292 people · 2024 | 2/2 | UCMR-5 |
| Pfpea | 0.0124 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2025 | 2/2 | UCMR-5 |
| PFHXS | 0.0109 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2025 | 1/2 | UCMR-5 |
| PFOA | 0.0101 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2025 | 1/2 | UCMR-5 |
| Pfhxa | 0.0047 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2025 | 1/2 | UCMR-5 |
| PFBS | 0.0034 µg/L No EPA limit set Main supplier: CITY OF ANAHEIM · 348,593 people · 2025 | 1/2 | UCMR-5 |
| Lead | 0.0 mg/L 0% of the EPA limit 0.0150 mg/L Main supplier: CITY OF ANAHEIM · 348,593 people · 2024 | 2/2 | LCR |
Water suppliers serving ZIP 92808
| Supplier | State | Population served |
|---|---|---|
| CITY OF ANAHEIM | CA | 348,593 |
| YORBA LINDA WATER DISTRICT | CA | 84,292 |
Frequently asked questions about ZIP 92808 tap water
Is the tap water in ZIP 92808 safe to drink?
EPA testing detected 28 contaminants across the water suppliers serving ZIP 92808. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 92808?
2 public water suppliers report EPA drinking-water monitoring for ZIP 92808. Each is listed above with its population served.
What contaminants are in ZIP 92808's water?
EPA monitoring detected Nitrate-Nitrite, Nitrate, Fluoride, Barium, TTHM, and others across this ZIP's suppliers. The full list with levels and sources is above.