What was found in ZIP 80037
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate-Nitrite | 7481 µg/L 75% of the EPA limit 10000 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2019 | 1/1 | SYR4 |
| Nitrate | 7480.5 µg/L 75% of the EPA limit 10000 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2019 | 1/1 | SYR4 |
| Fluoride | 1518.5 µg/L 38% of the EPA limit 4000 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2019 | 1/1 | SYR4 |
| Barium | 91.30000000000001 µg/L 4.6% of the EPA limit 2000 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2017 | 1/1 | SYR4 |
| 1,1-Dichloroethylene | 76.1049999999993 µg/L 1087% of the EPA limit, at the 95th percentile of samples — 7 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2019 | 1/1 | SYR4 |
| TTHM | 63.86 µg/L 80% of the EPA limit 80 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2019 | 1/1 | SYR4 |
| Total Haloacetic Acids (HAA5) | 40.565 µg/L 68% of the EPA limit 60 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2019 | 1/1 | SYR4 |
| Lithium | 26.7 µg/L No EPA limit set Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2024 | 1/1 | UCMR-5 |
| Combined Uranium | 20.15 µg/L 67% of the EPA limit 30 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2017 | 1/1 | SYR4 |
| Bromoform | 9.2 µg/L No EPA limit set Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2018 | 1/1 | SYR4 |
| Dibromochloromethane | 8.995 µg/L No EPA limit set Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2018 | 1/1 | SYR4 |
| Chloroform | 8.049999999999999 µg/L No EPA limit set Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2018 | 1/1 | SYR4 |
| Bromodichloromethane | 5.4 µg/L No EPA limit set Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2018 | 1/1 | SYR4 |
| Gross Alpha, Excl. Radon And U | 4.671499999999999 pCi/L 31% of the EPA limit 15 pCi/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2017 | 1/1 | SYR4 |
| Selenium | 3.6399999999999992 µg/L 7.3% of the EPA limit 50 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2017 | 1/1 | SYR4 |
| Xylenes, Total | 1.43 µg/L 0% of the EPA limit 10000 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2019 | 1/1 | SYR4 |
| Tetrachloroethylene | 1.2799999999999998 µg/L 26% of the EPA limit 5 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2019 | 1/1 | SYR4 |
| Di(2-ethylhexyl) Phthalate | 1.1 µg/L 18% of the EPA limit 6 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2019 | 1/1 | SYR4 |
| Trichloroethylene | 1 µg/L 20% of the EPA limit 5 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2019 | 1/1 | SYR4 |
| cis-1,2-Dichloroethylene | 0.9700 µg/L 1.4% of the EPA limit 70 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2019 | 1/1 | SYR4 |
| Picloram | 0.2750 µg/L 0.1% of the EPA limit 500 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2018 | 1/1 | SYR4 |
| Cadmium | 0.2000 µg/L 4% of the EPA limit 5 µg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2017 | 1/1 | SYR4 |
| Combined Radium (-226 And -228) | 0.1750 pCi/L 3.5% of the EPA limit 5 pCi/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2012 | 1/1 | SYR4 |
| Pfpea | 0.0114 µg/L No EPA limit set Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2024 | 1/1 | UCMR-5 |
| Pfba | 0.0095 µg/L No EPA limit set Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2024 | 1/1 | UCMR-5 |
| Pfhxa | 0.0044 µg/L No EPA limit set Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2024 | 1/1 | UCMR-5 |
| Lead | 0.0 mg/L 0% of the EPA limit 0.0150 mg/L Main supplier: SOUTH ADAMS COUNTY WSD · 75,559 people · 2025 | 1/1 | LCR |
Water suppliers serving ZIP 80037
| Supplier | State | Population served |
|---|---|---|
| SOUTH ADAMS COUNTY WSD | CO | 75,559 |
Frequently asked questions about ZIP 80037 tap water
Is the tap water in ZIP 80037 safe to drink?
EPA testing detected 27 contaminants across the water suppliers serving ZIP 80037. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 80037?
1 public water supplier report EPA drinking-water monitoring for ZIP 80037. Each is listed above with its population served.
What contaminants are in ZIP 80037's water?
EPA monitoring detected Nitrate-Nitrite, Nitrate, Fluoride, Barium, 1,1-Dichloroethylene, and others across this ZIP's suppliers. The full list with levels and sources is above.