What was found in ZIP 65336
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Fluoride | 680 µg/L 17% of the EPA limit 4000 µg/L Main supplier: JOHNSON COUNTY PWSD 3 · 4,700 people · 2017 | 1/1 | SYR4 |
| Copper | 531.0999999999992 µg/L 41% of the EPA limit 1300 µg/L Main supplier: JOHNSON COUNTY PWSD 3 · 4,700 people · 2018 | 1/1 | SYR4 |
| Barium | 122.4 µg/L 6.1% of the EPA limit 2000 µg/L Main supplier: JOHNSON COUNTY PWSD 3 · 4,700 people · 2017 | 1/1 | SYR4 |
| Lithium | 25 µg/L No EPA limit set Main supplier: JOHNSON COUNTY PWSD 3 · 4,700 people · 2024 | 1/1 | UCMR-5 |
| Nitrate-Nitrite | 16 µg/L 0.2% of the EPA limit 10000 µg/L Main supplier: JOHNSON COUNTY PWSD 3 · 4,700 people · 2019 | 1/1 | SYR4 |
| Lead | 7.628999999999999 µg/L 51% of the EPA limit 15 µg/L Main supplier: JOHNSON COUNTY PWSD 3 · 4,700 people · 2018 | 1/1 | SYR4 |
| Chromium | 2.2585 µg/L 2.3% of the EPA limit 100 µg/L Main supplier: JOHNSON COUNTY PWSD 3 · 4,700 people · 2017 | 1/1 | SYR4 |
| Combined Radium (-226 And -228) | 1.8849999999999998 pCi/L 38% of the EPA limit 5 pCi/L Main supplier: JOHNSON COUNTY PWSD 3 · 4,700 people · 2019 | 1/1 | SYR4 |
| Xylenes, Total | 1.79 µg/L 0% of the EPA limit 10000 µg/L Main supplier: JOHNSON COUNTY PWSD 3 · 4,700 people · 2017 | 1/1 | SYR4 |
| Dibromochloromethane | 0.9240 µg/L No EPA limit set Main supplier: JOHNSON COUNTY PWSD 3 · 4,700 people · 2019 | 1/1 | SYR4 |
| Bromoform | 0.6300 µg/L No EPA limit set Main supplier: JOHNSON COUNTY PWSD 3 · 4,700 people · 2019 | 1/1 | SYR4 |
| Bromodichloromethane | 0.6200 µg/L No EPA limit set Main supplier: JOHNSON COUNTY PWSD 3 · 4,700 people · 2019 | 1/1 | SYR4 |
| Ethylbenzene | 0.5900 µg/L 0.1% of the EPA limit 700 µg/L Main supplier: JOHNSON COUNTY PWSD 3 · 4,700 people · 2017 | 1/1 | SYR4 |
| Lead | 0.0 mg/L 0% of the EPA limit 0.0150 mg/L Main supplier: JOHNSON COUNTY PWSD 3 · 4,700 people · 2024 | 1/1 | LCR |
Water suppliers serving ZIP 65336
| Supplier | State | Population served |
|---|---|---|
| JOHNSON COUNTY PWSD 3 | MO | 4,700 |
Frequently asked questions about ZIP 65336 tap water
Is the tap water in ZIP 65336 safe to drink?
EPA testing detected 14 contaminants across the water suppliers serving ZIP 65336. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 65336?
1 public water supplier report EPA drinking-water monitoring for ZIP 65336. Each is listed above with its population served.
What contaminants are in ZIP 65336's water?
EPA monitoring detected Fluoride, Copper, Barium, Lithium, Nitrate-Nitrite, and others across this ZIP's suppliers. The full list with levels and sources is above.