What was found in ZIP 57769
The highest level seen across the suppliers serving this ZIP, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate | 9900 µg/L 99% of the EPA limit 10000 µg/L | 16/28 | SYR4 |
| Fluoride | 1600 µg/L 40% of the EPA limit 4000 µg/L | 19/28 | SYR4 |
| Copper | 1590 µg/L 122% of the EPA limit, in the worst sample — 1300 µg/L | 26/28 | SYR4 |
| Barium | 554 µg/L 28% of the EPA limit 2000 µg/L | 19/28 | SYR4 |
| TTHM | 82.5 µg/L 103% of the EPA limit, in the worst sample — 80 µg/L | 15/28 | SYR4 |
| Total Haloacetic Acids (HAA5) | 70.3 µg/L 117% of the EPA limit, in the worst sample — 60 µg/L | 7/28 | SYR4 |
| Lead | 23 µg/L 153% of the EPA limit, in the worst sample — 15 µg/L | 26/28 | SYR4 |
| Selenium | 17 µg/L 34% of the EPA limit 50 µg/L | 3/28 | SYR4 |
| Gross Alpha, Excl. Radon And U | 13.5 pCi/L 90% of the EPA limit 15 pCi/L | 16/28 | SYR4 |
| Combined Uranium | 11 µg/L 37% of the EPA limit 30 µg/L | 2/28 | SYR4 |
| Arsenic | 8 µg/L 80% of the EPA limit 10 µg/L | 4/28 | SYR4 |
| Lead | 0.0090 mg/L 60% of the EPA limit 0.0150 mg/L | 28/28 | LCR |
Water suppliers serving ZIP 57769
| Supplier | State | Population served |
|---|---|---|
| BLACK HAWK WATER USER DISTRICT | SD | 4,500 |
| NORTHDALE SANITARY DISTRICT | SD | 1,075 |
| PIEDMONT | SD | 971 |
| WESTON HEIGHTS HOMEOWNERS ASSOCIATIO | SD | 412 |
| BLUCKSBERG MOUNTAIN #2 | SD | 333 |
| TIMBERWOOD PARK ESTATES | SD | 283 |
| SUNSET RANCH | SD | 263 |
| VALLEY VIEW WATER COMPANY | SD | 248 |
| SUNNYSIDE MOBILE HOME PARK II | SD | 235 |
| BLUCKSBERG MOUNTAIN #1 | SD | 223 |
| HORSESHOE ACRES WATER ASSOCIATION | SD | 180 |
| WESTBERRY TRAILS WATER USERS ASSOC | SD | 155 |
| ROLLING DICE SUBDIVISION | SD | 122 |
| ELK CREEK VILLAGE | SD | 110 |
| SPRING CANYON WATER COMPANY | SD | 89 |
| SHERIDAN LAKE HIGHLANDS, INC. | SD | 85 |
| BESTGEN ADDITION WATER COMPANY | SD | 73 |
| CROOKED OAKS CANYON HOMEOWNERS | SD | 70 |
| RIMROCK HIGHLAND ESTATES COMM ASSOC | SD | 66 |
| AUTUMN MEADOWS SANITARY DISTRICT | SD | 49 |
| PLEASANT VALLEY HOMEOWNERS ASSOCIATI | SD | 48 |
| CAVALRY TRAILS HOMEOWNER ASSOCIATION | SD | 44 |
| PINE CONE ESTATES | SD | 42 |
| VALLEY VIEW WATER ASSOCIATION | SD | 42 |
| CEDAR GULCH 2 | SD | 40 |
| LOFTY PINES II | SD | 38 |
| BRIDLE RIDGE ESTATES | SD | 38 |
| GOLDEN HILLS SUBDIVISION | SD | 30 |
Frequently asked questions about ZIP 57769 tap water
Is the tap water in ZIP 57769 safe to drink?
EPA testing detected 12 contaminants across the water suppliers serving ZIP 57769. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 57769?
28 public water suppliers report EPA drinking-water monitoring for ZIP 57769. Each is listed above with its population served.
What contaminants are in ZIP 57769's water?
EPA monitoring detected Nitrate, Fluoride, Copper, Barium, TTHM, and others across this ZIP's suppliers. The full list with levels and sources is above.