What was found in ZIP 47203
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate | 4770 µg/L 48% of the EPA limit 10000 µg/L Main supplier: COLUMBUS MUNICIPAL UTILITY · 51,122 people · 2019 | 2/2 | SYR4 |
| Nitrate-Nitrite | 2900 µg/L 29% of the EPA limit 10000 µg/L Highest in the ZIP: EASTERN BARTHOLOMEW WATER · 13,547 people · 2019 | 1/2 | SYR4 |
| Fluoride | 859.9499999999999 µg/L 21% of the EPA limit 4000 µg/L Main supplier: COLUMBUS MUNICIPAL UTILITY · 51,122 people · 2017
Highest in the ZIP: 900 µg/L — EASTERN BARTHOLOMEW WATER · 13,547 people · 2019 | 2/2 | SYR4 |
| Copper | 786 µg/L 60% of the EPA limit 1300 µg/L Main supplier: COLUMBUS MUNICIPAL UTILITY · 51,122 people · 2017 | 2/2 | SYR4 |
| Barium | 60.260000000000005 µg/L 3% of the EPA limit 2000 µg/L Main supplier: COLUMBUS MUNICIPAL UTILITY · 51,122 people · 2017 | 2/2 | SYR4 |
| TTHM | 20.27 µg/L 25% of the EPA limit 80 µg/L Main supplier: COLUMBUS MUNICIPAL UTILITY · 51,122 people · 2019 | 2/2 | SYR4 |
| Total Haloacetic Acids (HAA5) | 7.254999999999998 µg/L 12% of the EPA limit 60 µg/L Main supplier: COLUMBUS MUNICIPAL UTILITY · 51,122 people · 2019
Highest in the ZIP: 19.139999999999997 µg/L — EASTERN BARTHOLOMEW WATER · 13,547 people · 2019 | 2/2 | SYR4 |
| Lead | 6.4 µg/L 43% of the EPA limit 15 µg/L Main supplier: COLUMBUS MUNICIPAL UTILITY · 51,122 people · 2017 | 2/2 | SYR4 |
| Arsenic | 1.77 µg/L 18% of the EPA limit 10 µg/L Main supplier: COLUMBUS MUNICIPAL UTILITY · 51,122 people · 2017 | 2/2 | SYR4 |
| Combined Uranium | 1.7 µg/L 5.7% of the EPA limit 30 µg/L Main supplier: COLUMBUS MUNICIPAL UTILITY · 51,122 people · 2017 | 2/2 | SYR4 |
| Combined Radium (-226 And -228) | 0.4400 pCi/L 8.8% of the EPA limit 5 pCi/L Highest in the ZIP: EASTERN BARTHOLOMEW WATER · 13,547 people · 2017 | 1/2 | SYR4 |
| Pfpea | 0.0163 µg/L No EPA limit set Main supplier: COLUMBUS MUNICIPAL UTILITY · 51,122 people · 2025 | 1/2 | UCMR-5 |
| PFBS | 0.0096 µg/L No EPA limit set Main supplier: COLUMBUS MUNICIPAL UTILITY · 51,122 people · 2025 | 1/2 | UCMR-5 |
| Pfba | 0.0092 µg/L No EPA limit set Main supplier: COLUMBUS MUNICIPAL UTILITY · 51,122 people · 2025 | 1/2 | UCMR-5 |
| Pfhxa | 0.0083 µg/L No EPA limit set Main supplier: COLUMBUS MUNICIPAL UTILITY · 51,122 people · 2025 | 1/2 | UCMR-5 |
| Lead | 0.0027 mg/L 18% of the EPA limit 0.0150 mg/L Main supplier: COLUMBUS MUNICIPAL UTILITY · 51,122 people · 2025 | 2/2 | LCR |
Water suppliers serving ZIP 47203
| Supplier | State | Population served |
|---|---|---|
| COLUMBUS MUNICIPAL UTILITY | IN | 51,122 |
| EASTERN BARTHOLOMEW WATER | IN | 13,547 |
Frequently asked questions about ZIP 47203 tap water
Is the tap water in ZIP 47203 safe to drink?
EPA testing detected 16 contaminants across the water suppliers serving ZIP 47203. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 47203?
2 public water suppliers report EPA drinking-water monitoring for ZIP 47203. Each is listed above with its population served.
What contaminants are in ZIP 47203's water?
EPA monitoring detected Nitrate, Nitrate-Nitrite, Fluoride, Copper, Barium, and others across this ZIP's suppliers. The full list with levels and sources is above.