What was found in ZIP 29831
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Copper | 2350 µg/L 181% of the EPA limit, at the 95th percentile of samples — 1300 µg/L Main supplier: BEECH ISLAND W/D (SC0220004) · 8,935 people · 2019 | 2/2 | SYR4 |
| Nitrate | 1905 µg/L 19% of the EPA limit 10000 µg/L Main supplier: BEECH ISLAND W/D (SC0220004) · 8,935 people · 2019 | 2/2 | SYR4 |
| Lead | 22.5 µg/L 150% of the EPA limit, at the 95th percentile of samples — 15 µg/L Main supplier: BEECH ISLAND W/D (SC0220004) · 8,935 people · 2019 | 2/2 | SYR4 |
| TTHM | 7.075 µg/L 8.8% of the EPA limit 80 µg/L Highest in the ZIP: JACKSON TOWN OF (SC0210002) · 3,660 people · 2019 | 1/2 | SYR4 |
| Gross Beta Particle Activity | 5.28 pCi/L No EPA limit set Main supplier: BEECH ISLAND W/D (SC0220004) · 8,935 people · 2019 | 1/2 | SYR4 |
| Chloroform | 2.84 µg/L No EPA limit set Highest in the ZIP: JACKSON TOWN OF (SC0210002) · 3,660 people · 2019 | 1/2 | SYR4 |
| Gross Alpha, Excl. Radon And U | 2.7095 pCi/L 18% of the EPA limit 15 pCi/L Main supplier: BEECH ISLAND W/D (SC0220004) · 8,935 people · 2019 | 1/2 | SYR4 |
| Bromodichloromethane | 2.325 µg/L No EPA limit set Highest in the ZIP: JACKSON TOWN OF (SC0210002) · 3,660 people · 2019 | 1/2 | SYR4 |
| Combined Radium (-226 And -228) | 2.305 pCi/L 46% of the EPA limit 5 pCi/L Main supplier: BEECH ISLAND W/D (SC0220004) · 8,935 people · 2019 | 1/2 | SYR4 |
| Dibromochloromethane | 1.97 µg/L No EPA limit set Highest in the ZIP: JACKSON TOWN OF (SC0210002) · 3,660 people · 2019 | 1/2 | SYR4 |
| Dichloroacetic Acid | 1.29 µg/L No EPA limit set Highest in the ZIP: JACKSON TOWN OF (SC0210002) · 3,660 people · 2019 | 1/2 | SYR4 |
| Total Haloacetic Acids (HAA5) | 1.29 µg/L 2.2% of the EPA limit 60 µg/L Highest in the ZIP: JACKSON TOWN OF (SC0210002) · 3,660 people · 2019 | 1/2 | SYR4 |
| Lead | 0.0046 mg/L 31% of the EPA limit 0.0150 mg/L Main supplier: BEECH ISLAND W/D (SC0220004) · 8,935 people · 2025 | 2/2 | LCR |
Water suppliers serving ZIP 29831
| Supplier | State | Population served |
|---|---|---|
| BEECH ISLAND W/D (SC0220004) | SC | 8,935 |
| JACKSON TOWN OF (SC0210002) | SC | 3,660 |
Frequently asked questions about ZIP 29831 tap water
Is the tap water in ZIP 29831 safe to drink?
EPA testing detected 13 contaminants across the water suppliers serving ZIP 29831. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 29831?
2 public water suppliers report EPA drinking-water monitoring for ZIP 29831. Each is listed above with its population served.
What contaminants are in ZIP 29831's water?
EPA monitoring detected Copper, Nitrate, Lead, TTHM, Gross Beta Particle Activity, and others across this ZIP's suppliers. The full list with levels and sources is above.