What was found in ZIP 28369
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate | 1400 µg/L 14% of the EPA limit 10000 µg/L Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Fluoride | 961 µg/L 24% of the EPA limit 4000 µg/L Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Copper | 409.4 µg/L 31% of the EPA limit 1300 µg/L Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2018 | 1/1 | SYR4 |
| TTHM | 18.12 µg/L 23% of the EPA limit 80 µg/L Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Lithium | 12 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2023 | 1/1 | UCMR-5 |
| Chloroform | 8.2 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Total Haloacetic Acids (HAA5) | 7.1 µg/L 12% of the EPA limit 60 µg/L Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Combined Radium (-226 And -228) | 6.5 pCi/L 130% of the EPA limit, at the 95th percentile of samples — 5 pCi/L Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Bromoform | 6.475 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Bromodichloromethane | 5.5 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Dichloroacetic Acid | 3.8 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Trichloroacetic Acid | 3.61 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Dibromochloromethane | 3.48 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Xylenes, Total | 2.61 µg/L 0% of the EPA limit 10000 µg/L Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Monochloroacetic Acid | 2.3 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Dibromoacetic Acid | 1.97 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Ethylbenzene | 0.6000 µg/L 0.1% of the EPA limit 700 µg/L Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Benzo(A)Pyrene | 0.3000 µg/L 150% of the EPA limit, at the 95th percentile of samples — 0.2000 µg/L Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Dinoseb | 0.2500 µg/L 3.6% of the EPA limit 7 µg/L Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2019 | 1/1 | SYR4 |
| Hfpo-Da | 0.0340 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2023 | 1/1 | UCMR-5 |
| PFOA | 0.0300 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2023 | 1/1 | UCMR-5 |
| Pfpea | 0.0290 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2023 | 1/1 | UCMR-5 |
| Pfhxa | 0.0250 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2023 | 1/1 | UCMR-5 |
| Pfhpa | 0.0160 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2023 | 1/1 | UCMR-5 |
| Pfba | 0.0110 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2023 | 1/1 | UCMR-5 |
| PFBS | 0.0085 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2023 | 1/1 | UCMR-5 |
| PFHXS | 0.0084 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2023 | 1/1 | UCMR-5 |
| PFOS | 0.0061 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2023 | 1/1 | UCMR-5 |
| Pfpes | 0.0047 µg/L No EPA limit set Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2023 | 1/1 | UCMR-5 |
| Lead | 0.0 mg/L 0% of the EPA limit 0.0150 mg/L Main supplier: ROBESON COUNTY WATER SYSTEM · 67,970 people · 2025 | 1/1 | LCR |
Water suppliers serving ZIP 28369
| Supplier | State | Population served |
|---|---|---|
| ROBESON COUNTY WATER SYSTEM | NC | 67,970 |
Frequently asked questions about ZIP 28369 tap water
Is the tap water in ZIP 28369 safe to drink?
EPA testing detected 30 contaminants across the water suppliers serving ZIP 28369. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 28369?
1 public water supplier report EPA drinking-water monitoring for ZIP 28369. Each is listed above with its population served.
What contaminants are in ZIP 28369's water?
EPA monitoring detected Nitrate, Fluoride, Copper, TTHM, Lithium, and others across this ZIP's suppliers. The full list with levels and sources is above.