What was found in ZIP 28108
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Copper | 256.9 µg/L 20% of the EPA limit 1300 µg/L Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2019 | 1/1 | SYR4 |
| TTHM | 73.1 µg/L 91% of the EPA limit 80 µg/L Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2019 | 1/1 | SYR4 |
| Total Haloacetic Acids (HAA5) | 66.8 µg/L 111% of the EPA limit, at the 95th percentile of samples — 60 µg/L Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2019 | 1/1 | SYR4 |
| Chloroform | 65.2 µg/L No EPA limit set Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2019 | 1/1 | SYR4 |
| Lead | 46.87 µg/L 312% of the EPA limit, at the 95th percentile of samples — 15 µg/L Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2019 | 1/1 | SYR4 |
| Dichloroacetic Acid | 35.85 µg/L No EPA limit set Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2019 | 1/1 | SYR4 |
| Trichloroacetic Acid | 31 µg/L No EPA limit set Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2019 | 1/1 | SYR4 |
| Monobromoacetic Acid | 22.75 µg/L No EPA limit set Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2019 | 1/1 | SYR4 |
| Bromodichloromethane | 10.5 µg/L No EPA limit set Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2019 | 1/1 | SYR4 |
| Dibromochloromethane | 8.96 µg/L No EPA limit set Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2019 | 1/1 | SYR4 |
| Monochloroacetic Acid | 7.73 µg/L No EPA limit set Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2019 | 1/1 | SYR4 |
| Dibromoacetic Acid | 4.41 µg/L No EPA limit set Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2019 | 1/1 | SYR4 |
| Bromoform | 4.09 µg/L No EPA limit set Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2019 | 1/1 | SYR4 |
| Pfpea | 0.0100 µg/L No EPA limit set Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2023 | 1/1 | UCMR-5 |
| Pfhxa | 0.0074 µg/L No EPA limit set Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2023 | 1/1 | UCMR-5 |
| Pfba | 0.0065 µg/L No EPA limit set Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2023 | 1/1 | UCMR-5 |
| PFOS | 0.0049 µg/L No EPA limit set Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2023 | 1/1 | UCMR-5 |
| PFOA | 0.0042 µg/L No EPA limit set Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2023 | 1/1 | UCMR-5 |
| Lead | 0.0 mg/L 0% of the EPA limit 0.0150 mg/L Main supplier: UNION COUNTY WATER SYSTEM · 169,685 people · 2025 | 1/1 | LCR |
Water suppliers serving ZIP 28108
| Supplier | State | Population served |
|---|---|---|
| UNION COUNTY WATER SYSTEM | NC | 169,685 |
Frequently asked questions about ZIP 28108 tap water
Is the tap water in ZIP 28108 safe to drink?
EPA testing detected 19 contaminants across the water suppliers serving ZIP 28108. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 28108?
1 public water supplier report EPA drinking-water monitoring for ZIP 28108. Each is listed above with its population served.
What contaminants are in ZIP 28108's water?
EPA monitoring detected Copper, TTHM, Total Haloacetic Acids (HAA5), Chloroform, Lead, and others across this ZIP's suppliers. The full list with levels and sources is above.