What was found in ZIP 08012
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate | 4458.0000000000055 µg/L 45% of the EPA limit 10000 µg/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019 | 2/2 | SYR4 |
| Nitrate-Nitrite | 2885.9999999999995 µg/L 29% of the EPA limit 10000 µg/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2012 | 2/2 | SYR4 |
| Fluoride | 2196.5000000000005 µg/L 55% of the EPA limit 4000 µg/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019 | 2/2 | SYR4 |
| Copper | 153.05999999999997 µg/L 12% of the EPA limit 1300 µg/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2017
Highest in the ZIP: 270 µg/L — AQUA NJ - BLACKWOOD · 44,396 people · 2019 | 2/2 | SYR4 |
| Barium | 43 µg/L 2.2% of the EPA limit 2000 µg/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019
Highest in the ZIP: 75 µg/L — AQUA NJ - BLACKWOOD · 44,396 people · 2019 | 2/2 | SYR4 |
| Nitrite | 60 µg/L 6% of the EPA limit 1000 µg/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2015 | 1/2 | SYR4 |
| TTHM | 11.239999999999991 µg/L 14% of the EPA limit 80 µg/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019
Highest in the ZIP: 21.86 µg/L — AQUA NJ - BLACKWOOD · 44,396 people · 2019 | 2/2 | SYR4 |
| Lead | 10.459999999999955 µg/L 70% of the EPA limit 15 µg/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2017
Highest in the ZIP: 17.274999999999995 µg/L — AQUA NJ - BLACKWOOD · 44,396 people · 2017 | 2/2 | SYR4 |
| Chloroform | 15.03999999999999 µg/L No EPA limit set Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019 | 2/2 | SYR4 |
| Gross Alpha, Excl. Radon And U | 9.7 pCi/L 65% of the EPA limit 15 pCi/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2018 | 2/2 | SYR4 |
| Dibromochloromethane | 8.068499999999998 µg/L No EPA limit set Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019 | 2/2 | SYR4 |
| Cyanide | 6.7 µg/L 3.4% of the EPA limit 200 µg/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019 | 1/2 | SYR4 |
| Bromodichloromethane | 5.223999999999993 µg/L No EPA limit set Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019
Highest in the ZIP: 6.1750000000000025 µg/L — AQUA NJ - BLACKWOOD · 44,396 people · 2019 | 2/2 | SYR4 |
| Combined Radium (-226 And -228) | 5.784 pCi/L 116% of the EPA limit, at the 95th percentile of samples — 5 pCi/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019 | 2/2 | SYR4 |
| Total Haloacetic Acids (HAA5) | 2.555 µg/L 4.3% of the EPA limit 60 µg/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019
Highest in the ZIP: 5.25 µg/L — AQUA NJ - BLACKWOOD · 44,396 people · 2019 | 2/2 | SYR4 |
| Chromium | 4 µg/L 4% of the EPA limit 100 µg/L Highest in the ZIP: AQUA NJ - BLACKWOOD · 44,396 people · 2019 | 1/2 | SYR4 |
| Bromoform | 3.3219999999999987 µg/L No EPA limit set Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019 | 2/2 | SYR4 |
| Dichloroacetic Acid | 1.6155000000000002 µg/L No EPA limit set Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019
Highest in the ZIP: 2.8499999999999996 µg/L — AQUA NJ - BLACKWOOD · 44,396 people · 2019 | 2/2 | SYR4 |
| Trichloroacetic Acid | 2.54 µg/L No EPA limit set Highest in the ZIP: AQUA NJ - BLACKWOOD · 44,396 people · 2019 | 1/2 | SYR4 |
| Monochloroacetic Acid | 1.972 µg/L No EPA limit set Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019
Highest in the ZIP: 2.49 µg/L — AQUA NJ - BLACKWOOD · 44,396 people · 2019 | 2/2 | SYR4 |
| Selenium | 2.2249999999999996 µg/L 4.4% of the EPA limit 50 µg/L Highest in the ZIP: AQUA NJ - BLACKWOOD · 44,396 people · 2019 | 1/2 | SYR4 |
| Combined Uranium | 1.7145 µg/L 5.7% of the EPA limit 30 µg/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019 | 1/2 | SYR4 |
| Dibromoacetic Acid | 1.42 µg/L No EPA limit set Highest in the ZIP: AQUA NJ - BLACKWOOD · 44,396 people · 2019 | 1/2 | SYR4 |
| Monobromoacetic Acid | 1.295 µg/L No EPA limit set Highest in the ZIP: AQUA NJ - BLACKWOOD · 44,396 people · 2019 | 1/2 | SYR4 |
| Thallium, Total | 0.5600 µg/L 28% of the EPA limit 2 µg/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019 | 1/2 | SYR4 |
| Mercury | 0.0850 µg/L 4.3% of the EPA limit 2 µg/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2019 | 1/2 | SYR4 |
| PFBS | 0.0109 µg/L No EPA limit set Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2025 | 1/2 | UCMR-5 |
| PFOA | 0.0090 µg/L No EPA limit set Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2025 | 2/2 | UCMR-5 |
| Pfhxa | 0.0056 µg/L No EPA limit set Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2025 | 2/2 | UCMR-5 |
| Pfpea | 0.0055 µg/L No EPA limit set Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2025 | 2/2 | UCMR-5 |
| Pfhpa | 0.0032 µg/L No EPA limit set Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2025 | 1/2 | UCMR-5 |
| Lead | 0.0 mg/L 0% of the EPA limit 0.0150 mg/L Main supplier: WASHINGTON TOWNSHIP MUA · 48,000 people · 2023 | 2/2 | LCR |
Water suppliers serving ZIP 08012
| Supplier | State | Population served |
|---|---|---|
| WASHINGTON TOWNSHIP MUA | NJ | 48,000 |
| AQUA NJ - BLACKWOOD | NJ | 44,396 |
Frequently asked questions about ZIP 08012 tap water
Is the tap water in ZIP 08012 safe to drink?
EPA testing detected 32 contaminants across the water suppliers serving ZIP 08012. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 08012?
2 public water suppliers report EPA drinking-water monitoring for ZIP 08012. Each is listed above with its population served.
What contaminants are in ZIP 08012's water?
EPA monitoring detected Nitrate, Nitrate-Nitrite, Fluoride, Copper, Barium, and others across this ZIP's suppliers. The full list with levels and sources is above.