BECKLEY WATER COMPANY
WV ยท PWS ID WV3304104 ยท Community water system
76
contaminants tested
22
detected
47,386
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chloroform | 56 UG/L | 153/153 | SYR4 | 2012โ2019 |
| TTHM | 66 UG/L | 153/153 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 76.2 UG/L | 153/153 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 35.5 UG/L | 152/153 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 29.8 UG/L | 151/152 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 9.2 UG/L | 150/153 | SYR4 | 2012โ2019 |
| COPPER, FREE | 754 UG/L | 122/122 | SYR4 | 2012โ2017 |
| Lead | 646 UG/L | 104/122 | SYR4 | 2012โ2017 |
| Monochloroacetic acid | 24.8 UG/L | 79/152 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 7.2 UG/L | 65/153 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 23 UG/L | 25/153 | SYR4 | 2012โ2019 |
| Nitrate | 400 UG/L | 22/36 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 2.1 UG/L | 20/153 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0190 mg/L | 19/19 | LCR | 2023 |
| Fluoride | 920 UG/L | 17/18 | SYR4 | 2012โ2019 |
| Barium | 124 UG/L | 12/12 | SYR4 | 2012โ2019 |
| Bromoform | 2 UG/L | 7/153 | SYR4 | 2012โ2019 |
| Gross Alpha, Excl. Radon and U | 0.7950 PCI/L | 4/4 | SYR4 | 2013โ2019 |
| CYANIDE | 11 UG/L | 2/13 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 300 UG/L | 2/2 | SYR4 | 2019 |
| Atrazine | 0.1000 UG/L | 1/13 | SYR4 | 2013โ2019 |
| Nitrite | 250 UG/L | 1/2 | SYR4 | 2019 |
54 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalArsenicBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
BECKLEY