WILDERNESS PSD
WV ยท PWS ID WV3303405 ยท Community water system
76
contaminants tested
21
detected
6,106
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 10.6 UG/L | 59/59 | SYR4 | 2012โ2019 |
| Chloroform | 88.2 UG/L | 59/59 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 39.2 UG/L | 59/59 | SYR4 | 2012โ2019 |
| TTHM | 95.4 UG/L | 59/59 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 96.7 UG/L | 59/59 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 60.1 UG/L | 59/59 | SYR4 | 2012โ2019 |
| COPPER, FREE | 514 UG/L | 51/61 | SYR4 | 2012โ2018 |
| Monochloroacetic acid | 12.6 UG/L | 48/59 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 4 UG/L | 36/59 | SYR4 | 2012โ2019 |
| Lead | 46.4 UG/L | 30/61 | SYR4 | 2012โ2018 |
| Nitrate | 280 UG/L | 16/16 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0056 mg/L | 13/13 | LCR | 2024 |
| Barium | 49 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Fluoride | 868 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 5.58 UG/L | 6/59 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 0.5800 UG/L | 2/59 | SYR4 | 2012โ2019 |
| Arsenic | 1.7 UG/L | 1/8 | SYR4 | 2012โ2019 |
| Bromoform | 0.3000 UG/L | 1/59 | SYR4 | 2012โ2019 |
| Chromium | 0.5180 UG/L | 1/8 | SYR4 | 2012โ2019 |
| Gross Alpha, Excl. Radon and U | 2.2 PCI/L | 1/1 | SYR4 | 2016 |
| Nitrate-Nitrite | 190 UG/L | 1/1 | SYR4 | 2019 |
55 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
MOUNT NEBO