RED SULPHUR PSD

WV ยท PWS ID WV3303206 ยท Community water system

76
contaminants tested
27
detected
5,331
people served
Water source
Surface water
Ownership
Local government
Counties served
Monroe

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Chloroform 87.8 UG/L 62/62 SYR4 2012โ€“2019
Bromodichloromethane 9.5 UG/L 61/62 SYR4 2012โ€“2019
TTHM 98.7 UG/L 61/61 SYR4 2012โ€“2019
COPPER, FREE 390 UG/L 60/60 SYR4 2013โ€“2019
Dichloroacetic Acid 16.9 UG/L 58/58 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 33.4 UG/L 58/58 SYR4 2012โ€“2019
Trichloroacetic Acid 23.8 UG/L 58/58 SYR4 2012โ€“2019
Lead 11.3 UG/L 57/60 SYR4 2013โ€“2019
Dibromochloromethane 3.1 UG/L 52/62 SYR4 2012โ€“2019
Monochloroacetic acid 4 UG/L 29/58 SYR4 2012โ€“2019
Dibromoacetic acid 1.1 UG/L 23/58 SYR4 2012โ€“2019
Nitrate 1190 UG/L 16/16 SYR4 2012โ€“2019
LEAD SUMMARY 0.0046 mg/L 15/15 LCR 2025
Barium 18.18 UG/L 8/8 SYR4 2012โ€“2019
Fluoride 1380 UG/L 8/8 SYR4 2012โ€“2019
Chromium 1.124 UG/L 5/8 SYR4 2012โ€“2019
Monobromoacetic acid 2.4 UG/L 5/58 SYR4 2012โ€“2019
CYANIDE 75.4 UG/L 4/8 SYR4 2012โ€“2019
Bromoform 0.3900 UG/L 3/62 SYR4 2012โ€“2019
Gross Alpha, Excl. Radon and U 0.4380 PCI/L 2/2 SYR4 2013โ€“2019
Antimony, Total 0.1216 UG/L 1/8 SYR4 2012โ€“2019
Arsenic 0.6020 UG/L 1/8 SYR4 2012โ€“2019
Dalapon 1.1 UG/L 1/4 SYR4 2013โ€“2016
Di(2-ethylhexyl) phthalate 0.7100 UG/L 1/6 SYR4 2013โ€“2019
Mercury 0.0680 UG/L 1/8 SYR4 2012โ€“2019
Nitrate-Nitrite 1030 UG/L 1/1 SYR4 2019
Selenium 0.3680 UG/L 1/8 SYR4 2012โ€“2019
49 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDi(2-ethylhexyl) adipateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorNitriteOXAMYLPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

PETERSTOWN

Utility contact

Contact
BELCHER, KEVIN
Phone
304-753-4003