PIEDMONT MUNICIPAL WTR WKS

WV ยท PWS ID WV3302921 ยท Community water system

76
contaminants tested
25
detected
847
people served
Water source
Ground water
Ownership
Local government
Counties served
Mineral

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 29.9 UG/L 30/30 SYR4 2012โ€“2019
Bromoform 46.6 UG/L 30/30 SYR4 2012โ€“2019
COPPER, FREE 560 UG/L 30/30 SYR4 2013โ€“2019
Dibromochloromethane 47.4 UG/L 30/30 SYR4 2012โ€“2019
TTHM 107 UG/L 30/30 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 53.1 UG/L 30/30 SYR4 2012โ€“2019
Dibromoacetic acid 39.5 UG/L 29/30 SYR4 2012โ€“2019
Chloroform 24.4 UG/L 28/30 SYR4 2012โ€“2019
Dichloroacetic Acid 16.5 UG/L 28/30 SYR4 2012โ€“2019
Trichloroacetic Acid 11.1 UG/L 25/30 SYR4 2012โ€“2019
Lead 7.7 UG/L 22/30 SYR4 2013โ€“2019
LEAD SUMMARY 0.0584 mg/L 16/16 LCR 2026
Nitrate 820 UG/L 16/16 SYR4 2012โ€“2019
Monochloroacetic acid 4.89 UG/L 15/30 SYR4 2012โ€“2019
Barium 41.7 UG/L 8/8 SYR4 2012โ€“2019
Monobromoacetic acid 2.5 UG/L 6/30 SYR4 2012โ€“2019
Fluoride 110 UG/L 3/8 SYR4 2012โ€“2019
Gross Alpha, Excl. Radon and U 0.4180 PCI/L 2/2 SYR4 2013โ€“2019
Xylenes, Total 12.6 UG/L 2/8 SYR4 2012โ€“2019
Antimony, Total 0.2000 UG/L 1/8 SYR4 2012โ€“2019
Benzene 0.6000 UG/L 1/22 SYR4 2012โ€“2019
CHLOROBENZENE 1.5 UG/L 1/22 SYR4 2012โ€“2019
Ethylbenzene 1.29 UG/L 1/8 SYR4 2012โ€“2019
Nitrate-Nitrite 780 UG/L 1/1 SYR4 2019
Nitrite 260 UG/L 1/1 SYR4 2019
51 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DArsenicAtrazineBHC-GAMMABenzo(a)pyreneBeryllium, TotalCYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

PIEDMONT

Utility contact

Contact
NILAND, RHONDA
Phone
304-355-2621